
West Lothian Snooker
5 man round robin 2/2/2014
Broxburn 2014-02-02
The Players

Alistair Innes

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing

Scott Fraser
Group stages
Match 1 | Gordon Anderson Snr 12012 | 3 – 2 | 12011 Alistair Innes+6 | GROUP |
Match 2 | Martin Laing 12408 | 3 – 1 | 12025 Gordon Anderson Jnr+5 | GROUP |
Match 3 | +7Scott Fraser 12407 | 0 – 3 | 12012 Gordon Anderson Snr | GROUP |
Match 4 | Alistair Innes 12011 | 2 – 3 | 12408 Martin Laing+6 | GROUP |
Match 5 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+17 | GROUP |
Match 6 | Alistair Innes 12011 | 0 – 2 | 12407 Scott Fraser+2 | GROUP |
Match 7 | Gordon Anderson Snr 12012 | 2 – 0 | 12408 Martin Laing+12 | GROUP |
Match 8 | +10Gordon Anderson Jnr 12025 | 0 – 3 | 12407 Scott Fraser | GROUP |
Match 9 | Alistair Innes 12011 | 1 – 2 | 12025 Gordon Anderson Jnr+11 | GROUP |
Match 10 | +5Martin Laing 12408 | 1 – 2 | 12407 Scott Fraser | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gordon Anderson Snr | 4 | 4 | 0 | 10 | 2 |
Scott Fraser | 4 | 3 | 1 | 7 | 4 |
Martin Laing | 4 | 2 | 2 | 7 | 7 |
Gordon Anderson Jnr | 4 | 1 | 3 | 3 | 9 |
Alistair Innes | 4 | 0 | 4 | 5 | 10 |
Order of Play
Final | ||||
Match 11 | Gordon Anderson Snr 12012 | 2 – 0 | 12407 Scott Fraser+7 | F |
The Draw
Gordon Anderson Snr
Gordon Anderson Snr 2
Scott Fraser 0