
West Lothian Snooker
4 man round robin 27/1/2014
Broxburn 2014-01-27
The Players

Alistair Innes

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
Match 1 | +8Martin Laing 12408 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 2 | Alistair Innes 12011 | 2 – 0 | 12025 Gordon Anderson Jnr+11 | GROUP |
Match 3 | +5Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 4 | Gordon Anderson Snr 12012 | 1 – 2 | 12025 Gordon Anderson Jnr+15 | GROUP |
Match 5 | Martin Laing 12408 | 2 – 1 | 12025 Gordon Anderson Jnr+6 | GROUP |
Match 6 | Gordon Anderson Snr 12012 | 1 – 2 | 12011 Alistair Innes+5 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Alistair Innes | 3 | 3 | 0 | 6 | 1 |
Gordon Anderson Snr | 3 | 1 | 2 | 4 | 4 |
Gordon Anderson Jnr | 3 | 1 | 2 | 3 | 5 |
Martin Laing | 3 | 1 | 2 | 2 | 5 |
Order of Play
Final | ||||
Match 7 | +6Alistair Innes 12011 | 1 – 2 | 12012 Gordon Anderson Snr | F |
The Draw
Gordon Anderson Snr
Alistair Innes 1
Gordon Anderson Snr 2