
West Lothian Snooker
Broxburn 4 man round robin
Broxburn 2014-01-24
The Players

Alistair Innes

Gordon Anderson Jnr

Gordon Anderson Snr

Peter Douglas
Group stages
Match 1 | +11Gordon Anderson Jnr 12025 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 2 | Peter Douglas 12527 | 2 – 0 | 12012 Gordon Anderson Snr | GROUP |
Match 3 | +42Gordon Anderson Jnr 12025 | 0 – 2 | 12527 Peter Douglas | GROUP |
Match 4 | +4Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 5 | +15Gordon Anderson Jnr 12025 | 1 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 6 | +43Alistair Innes 12011 | 1 – 2 | 12527 Peter Douglas | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Peter Douglas | 3 | 3 | 0 | 6 | 1 |
Gordon Anderson Snr | 3 | 2 | 1 | 4 | 3 |
Alistair Innes | 3 | 1 | 2 | 3 | 4 |
Gordon Anderson Jnr | 3 | 0 | 3 | 1 | 6 |
Order of Play
Final | ||||
Match 7 | Peter Douglas 12527 | 2 – 1 | 12012 Gordon Anderson Snr+33 | F |
The Draw
Peter Douglas
Peter Douglas 2
Gordon Anderson Snr 1