
West Lothian Snooker
Event 7: The Club, Broxburn EH52 5AG. 6pm start.
Broxburn 2014-02-05
The Players

Alistair Innes

Chris White

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
Match 1 | Martin Laing 12408 | 2 – 3 | 12025 Gordon Anderson Jnr+6 | GROUP |
Match 2 | Gordon Anderson Snr 12012 | 3 – 1 | 12011 Alistair Innes+7 | GROUP |
Match 3 | Chris White 12460 | 1 – 3 | 12408 Martin Laing+45 | GROUP |
Match 4 | +17Gordon Anderson Jnr 12025 | 1 – 3 | 12012 Gordon Anderson Snr | GROUP |
Match 5 | Martin Laing 12408 | 2 – 1 | 12011 Alistair Innes | GROUP |
Match 6 | Gordon Anderson Jnr 12025 | 1 – 1 | 12460 Chris White | GROUP |
Match 7 | +11Martin Laing 12408 | 0 – 3 | 12012 Gordon Anderson Snr | GROUP |
Match 8 | +33Alistair Innes 12011 | 0 – 3 | 12460 Chris White | GROUP |
Match 9 | +11Gordon Anderson Jnr 12025 | 0 – 3 | 12011 Alistair Innes | GROUP |
Match 10 | Gordon Anderson Snr 12012 | 1 – 1 | 12460 Chris White | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gordon Anderson Snr | 4 | 3 | 0 | 10 | 3 |
Martin Laing | 4 | 2 | 2 | 7 | 8 |
Chris White | 4 | 1 | 1 | 6 | 5 |
Alistair Innes | 4 | 1 | 3 | 5 | 8 |
Gordon Anderson Jnr | 4 | 1 | 2 | 5 | 9 |
Order of Play
Final | ||||
Match 11 | Gordon Anderson Snr 12012 | 0 – 2 | 12408 Martin Laing+11 | F |
The Draw
Martin Laing
Gordon Anderson Snr 0
Martin Laing 2