
West Lothian Snooker
Event 3: Grand Central, Livingston EH54 8PT. 6pm start
Livingston 2014-01-08
The Players

Alasdair Mechan

Alistair Innes

Chris White

Craig Christie

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

John Reid

Martin Laing
Group stages
| Match 1 | +29Martin Laing 12408 | 2 – 1 | 12406 John Reid | GROUP |
| Match 2 | Derek Taylor 12438 | 0 – 2 | 12460 Chris White | GROUP |
| Match 3 | Gordon Anderson Snr 12012 | 2 – 1 | 12408 Martin Laing+8 | GROUP |
| Match 4 | +7John Reid 12406 | 2 – 1 | 12438 Derek Taylor | GROUP |
| Match 5 | +35Martin Laing 12408 | 0 – 2 | 12460 Chris White | GROUP |
| Match 6 | John Reid 12406 | 1 – 2 | 12012 Gordon Anderson Snr+17 | GROUP |
| Match 7 | +31Martin Laing 12408 | 2 – 0 | 12438 Derek Taylor | GROUP |
| Match 8 | Chris White 12460 | 2 – 0 | 12012 Gordon Anderson Snr+27 | GROUP |
| Match 9 | +17John Reid 12406 | 2 – 1 | 12460 Chris White | GROUP |
| Match 10 | Derek Taylor 12438 | 2 – 1 | 12012 Gordon Anderson Snr+19 | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Chris White | 4 | 3 | 1 | 7 | 2 |
| John Reid | 4 | 2 | 2 | 6 | 6 |
| Martin Laing | 4 | 2 | 2 | 5 | 5 |
| Gordon Anderson Snr | 4 | 2 | 2 | 5 | 6 |
| Derek Taylor | 4 | 1 | 3 | 3 | 7 |
| Match 11 | Craig Christie 12447 | 1 – 2 | 12437 Alasdair Mechan | GROUP |
| Match 12 | +10Gordon Anderson Jnr 12025 | 1 – 2 | 12011 Alistair Innes | GROUP |
| Match 13 | +1Craig Christie 12447 | 2 – 0 | 12025 Gordon Anderson Jnr | GROUP |
| Match 14 | +2Alasdair Mechan 12437 | 1 – 2 | 12011 Alistair Innes | GROUP |
| Match 15 | +8Craig Christie 12447 | 1 – 2 | 12011 Alistair Innes | GROUP |
| Match 16 | Alasdair Mechan 12437 | 2 – 0 | 12025 Gordon Anderson Jnr+8 | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Alistair Innes | 3 | 3 | 0 | 6 | 3 |
| Alasdair Mechan | 3 | 2 | 1 | 5 | 3 |
| Craig Christie | 3 | 1 | 2 | 4 | 4 |
| Gordon Anderson Jnr | 3 | 0 | 3 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 17 | Chris White 12460 | 2 – 0 | 12437 Alasdair Mechan+36 | SF |
| Match 18 | John Reid 12406 | 2 – 1 | 12011 Alistair Innes+19 | SF |
| Final | ||||
| Match 19 | Chris White 12460 | 2 – 1 | 12406 John Reid+15 | F |
The Draw
Chris White
Chris White 2
Chris White 2
Alasdair Mechan 0
John Reid 1
John Reid 2
Alistair Innes 1