
West Lothian Snooker
Event 2: The Club, Broxburn EH52 5AG. 2pm start
Broxburn 2013-12-29
The Players

Alasdair Mechan

Alistair Innes

Colin Simpson

Craig Liddle

David McIntosh

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

John Reid

Martin Laing

Scott Fraser
Group stages
Match 1 | +11Gordon Anderson Jnr 12025 | 2 – 1 | 12408 Martin Laing | GROUP |
Match 2 | Colin Simpson 12435 | 0 – 2 | 12406 John Reid | GROUP |
Match 3 | +3Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 4 | Alistair Innes 12011 | 1 – 2 | 12025 Gordon Anderson Jnr+12 | GROUP |
Match 5 | +31Martin Laing 12408 | 0 – 2 | 12435 Colin Simpson | GROUP |
Match 6 | John Reid 12406 | 1 – 2 | 12012 Gordon Anderson Snr+17 | GROUP |
Match 7 | +25Gordon Anderson Jnr 12025 | 0 – 2 | 12406 John Reid | GROUP |
Match 8 | +8Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 9 | Colin Simpson 12435 | 0 – 2 | 12012 Gordon Anderson Snr+30 | GROUP |
Match 10 | +38Gordon Anderson Jnr 12025 | 0 – 2 | 12435 Colin Simpson | GROUP |
Match 11 | John Reid 12406 | 2 – 1 | 12011 Alistair Innes+24 | GROUP |
Match 12 | +11Martin Laing 12408 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 13 | +29Martin Laing 12408 | 0 – 2 | 12406 John Reid | GROUP |
Match 14 | Colin Simpson 12435 | 1 – 2 | 12011 Alistair Innes+33 | GROUP |
Match 15 | +13Gordon Anderson Jnr 12025 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Group A standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gordon Anderson Snr | 5 | 5 | 0 | 10 | 1 |
John Reid | 5 | 4 | 1 | 9 | 3 |
Alistair Innes | 5 | 2 | 3 | 6 | 7 |
Colin Simpson | 5 | 2 | 3 | 5 | 6 |
Gordon Anderson Jnr | 5 | 2 | 3 | 4 | 8 |
Martin Laing | 5 | 0 | 5 | 1 | 10 |
Match 16 | Scott Fraser 12407 | 0 – 2 | 12434 Craig Liddle | GROUP |
Match 17 | Derek Taylor 12438 | 2 – 0 | 12437 Alasdair Mechan | GROUP |
Match 18 | David McIntosh 12170 | 2 – 0 | 12407 Scott Fraser+21 | GROUP |
Match 19 | +5Craig Liddle 12434 | 2 – 1 | 12438 Derek Taylor | GROUP |
Match 20 | +4Scott Fraser 12407 | 2 – 0 | 12437 Alasdair Mechan | GROUP |
Match 21 | +5Craig Liddle 12434 | 1 – 2 | 12170 David McIntosh | GROUP |
Match 22 | +25Scott Fraser 12407 | 1 – 2 | 12438 Derek Taylor | GROUP |
Match 23 | +26Alasdair Mechan 12437 | 1 – 2 | 12170 David McIntosh | GROUP |
Match 24 | Craig Liddle 12434 | 2 – 1 | 12437 Alasdair Mechan+19 | GROUP |
Match 25 | Derek Taylor 12438 | 2 – 0 | 12170 David McIntosh+11 | GROUP |
Group B standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Derek Taylor | 4 | 3 | 1 | 7 | 3 |
Craig Liddle | 4 | 3 | 1 | 7 | 4 |
David McIntosh | 4 | 3 | 1 | 6 | 4 |
Scott Fraser | 4 | 1 | 3 | 3 | 6 |
Alasdair Mechan | 4 | 0 | 4 | 2 | 8 |
Order of Play
Semi Final | ||||
Match 26 | +10Gordon Anderson Snr 12012 | 1 – 2 | 12434 Craig Liddle | SF |
Match 27 | +7John Reid 12406 | 2 – 1 | 12438 Derek Taylor | SF |
Final | ||||
Match 28 | +13Craig Liddle 12434 | 0 – 2 | 12406 John Reid | F |
The Draw
John Reid
Craig Liddle 0
Gordon Anderson Snr 1
Craig Liddle 2
John Reid 2
John Reid 2
Derek Taylor 1