
West Lothian Snooker
Event 1: Bathgate Snooker Hall EH48 1PS. 12pm start
Bathgate 2013-12-15
The Players

Alistair Innes

Callum Duffy

Dean Fong

Gordon Anderson Jnr

Gordon Anderson Snr

Iain Mackie

John Reid

Martin Laing

Scott Fraser
Group stages
| Match 1 | Alistair Innes 12011 | 2 – 0 | 12025 Gordon Anderson Jnr+13 | GROUP |
| Match 2 | Scott Fraser 12407 | 0 – 2 | 12217 Iain Mackie | GROUP |
| Match 3 | Callum Duffy 10553 | 1 – 2 | 12011 Alistair Innes+10 | GROUP |
| Match 4 | +8Gordon Anderson Jnr 12025 | 0 – 2 | 12407 Scott Fraser | GROUP |
| Match 5 | +17Alistair Innes 12011 | 0 – 2 | 12217 Iain Mackie | GROUP |
| Match 6 | +20Gordon Anderson Jnr 12025 | 0 – 2 | 10553 Callum Duffy | GROUP |
| Match 7 | Alistair Innes 12011 | 2 – 0 | 12407 Scott Fraser+4 | GROUP |
| Match 8 | Iain Mackie 12217 | 1 – 2 | 10553 Callum Duffy+5 | GROUP |
| Match 9 | +27Gordon Anderson Jnr 12025 | 0 – 2 | 12217 Iain Mackie | GROUP |
| Match 10 | +13Scott Fraser 12407 | 0 – 2 | 10553 Callum Duffy | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Iain Mackie | 4 | 3 | 1 | 7 | 2 |
| Callum Duffy | 4 | 3 | 1 | 7 | 3 |
| Alistair Innes | 4 | 3 | 1 | 6 | 3 |
| Scott Fraser | 4 | 1 | 3 | 2 | 6 |
| Gordon Anderson Jnr | 4 | 0 | 4 | 0 | 8 |
| Match 11 | Gordon Anderson Snr 12012 | 2 – 1 | 12408 Martin Laing | GROUP |
| Match 12 | Dean Fong 12111 | 0 – 2 | 12406 John Reid | GROUP |
| Match 13 | +6Gordon Anderson Snr 12012 | 2 – 1 | 12111 Dean Fong | GROUP |
| Match 14 | +36Martin Laing 12408 | 0 – 2 | 12406 John Reid | GROUP |
| Match 15 | +33Gordon Anderson Snr 12012 | 1 – 2 | 12406 John Reid | GROUP |
| Match 16 | +10Martin Laing 12408 | 0 – 2 | 12111 Dean Fong | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| John Reid | 3 | 3 | 0 | 6 | 1 |
| Gordon Anderson Snr | 3 | 2 | 1 | 5 | 4 |
| Dean Fong | 3 | 1 | 2 | 3 | 4 |
| Martin Laing | 3 | 0 | 3 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 17 | Iain Mackie 12217 | 2 – 1 | 12012 Gordon Anderson Snr+12 | SF |
| Match 18 | Callum Duffy 10553 | 2 – 1 | 12406 John Reid+2 | SF |
| Final | ||||
| Match 19 | Iain Mackie 12217 | 1 – 2 | 10553 Callum Duffy+4 | F |
The Draw
Callum Duffy
Iain Mackie 1
Iain Mackie 2
Gordon Anderson Snr 1
Callum Duffy 2
Callum Duffy 2
John Reid 1