
Escuela de Snooker
Torneo Snooker 147
Club Snooker 147 Sedaví 2013-12-07
The Players

Aleix Melià

Ander Isuskiza

Fran Sánchez

Francisco Domingues

João Esteves da Silva

Joaquín Marín

Jorge Díaz

Jorge Martin

Luís Alves

Marc Codina

Stephen Robertson

Umar Farooq
Group stages
| Match 1 | Aleix Melià 12014 | 3 – 0 | 11843 Ander Isuskiza Break: 20 | GROUP |
| Match 2 | Ander Isuskiza 11843 | 0 – 3 | 11084 Luís Alves Break: 39, 38 | GROUP |
| Match 3 | Luís Alves 11084 | 1 – 3 | 12014 Aleix Melià | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Aleix Melià | 2 | 2 | 0 | 6 | 1 |
| Luís Alves | 2 | 1 | 1 | 4 | 3 |
| Ander Isuskiza | 2 | 0 | 2 | 0 | 6 |
| Match 4 | Jorge Martin 12096 Break: 55, 33 | 3 – 1 | 12281 Umar Farooq | GROUP |
| Match 5 | Umar Farooq 12281 | 3 – 0 | 12278 Jorge Díaz | GROUP |
| Match 6 | Jorge Díaz 12278 | 0 – 3 | 12096 Jorge Martin | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Jorge Martin | 2 | 2 | 0 | 6 | 1 |
| Umar Farooq | 2 | 1 | 1 | 4 | 3 |
| Jorge Díaz | 2 | 0 | 2 | 0 | 6 |
| Match 7 | Fran Sánchez 12279 | 3 – 0 | 11659 Marc Codina | GROUP |
| Match 8 | Marc Codina 11659 | 1 – 3 | 12280 Joaquín Marín | GROUP |
| Match 9 | Joaquín Marín 12280 | 2 – 3 | 12279 Fran Sánchez | GROUP |
Group C standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Fran Sánchez | 2 | 2 | 0 | 6 | 2 |
| Joaquín Marín | 2 | 1 | 1 | 5 | 4 |
| Marc Codina | 2 | 0 | 2 | 1 | 6 |
| Match 10 | João Esteves da Silva 11603 | 3 – 2 | 11521 Francisco Domingues | GROUP |
| Match 11 | Francisco Domingues 11521 Break: 38 | 3 – 0 | 12277 Stephen Robertson | GROUP |
| Match 12 | Stephen Robertson 12277 | 1 – 3 | 11603 João Esteves da Silva | GROUP |
Group D standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| João Esteves da Silva | 2 | 2 | 0 | 6 | 3 |
| Francisco Domingues | 2 | 1 | 1 | 5 | 3 |
| Stephen Robertson | 2 | 0 | 2 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 13 | Aleix Melià 12014 | 0 – 3 | 12279 Fran Sánchez | SF |
| Match 14 | Jorge Martin 12096 | 2 – 3 | 11603 João Esteves da Silva | SF |
| Final | ||||
| Match 15 | Fran Sánchez 12279 | 4 – 3 | 11603 João Esteves da Silva | F |
The Draw
Fran Sánchez
Fran Sánchez 4
Aleix Melià 0
Fran Sánchez 3
João Esteves da Silva 3
Jorge Martin 2
João Esteves da Silva 3






