
Club 147 Lithuania
Baltic Elite Cup 2013
Klimbale 2013-11-09
The Players

Mindaugas Maisiejus

Simonas Dragūnas

Tomas

Vilius Schulte Ebbert

Vilmantas
Group stages
| Match 1 | Mindaugas Maisiejus 11137 | 2 – 0 | 11121 Vilmantas | GROUP |
| Match 2 | Simonas Dragūnas 12174 | 0 – 2 | 11135 Vilius Schulte Ebbert | GROUP |
| Match 3 | Tomas 11134 | 2 – 1 | 12174 Simonas Dragūnas | GROUP |
| Match 4 | Vilius Schulte Ebbert 11135 | 2 – 0 | 11121 Vilmantas | GROUP |
| Match 5 | Simonas Dragūnas 12174 | 0 – 2 | 11137 Mindaugas Maisiejus | GROUP |
| Match 6 | Tomas 11134 | 2 – 1 | 11135 Vilius Schulte Ebbert | GROUP |
| Match 7 | Simonas Dragūnas 12174 | 1 – 2 | 11121 Vilmantas | GROUP |
| Match 8 | Tomas 11134 | 1 – 2 | 11137 Mindaugas Maisiejus | GROUP |
| Match 9 | Vilius Schulte Ebbert 11135 | 2 – 0 | 11137 Mindaugas Maisiejus | GROUP |
| Match 10 | Tomas 11134 | 2 – 1 | 11121 Vilmantas | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Vilius Schulte Ebbert | 4 | 3 | 1 | 7 | 2 |
| Mindaugas Maisiejus | 4 | 3 | 1 | 6 | 3 |
| Tomas | 4 | 3 | 1 | 7 | 5 |
| Vilmantas | 4 | 1 | 3 | 3 | 7 |
| Simonas Dragūnas | 4 | 0 | 4 | 2 | 8 |
Order of Play
| Semi Final | ||||
| Match 11 | Vilius Schulte Ebbert 11135 | 3 – 1 | 11121 Vilmantas | SF |
| Match 12 | Tomas 11134 | 3 – 1 | 11137 Mindaugas Maisiejus | SF |
| Final | ||||
| Match 13 | Vilius Schulte Ebbert 11135 | 5 – 4 | 11134 Tomas | F |
The Draw
Vilius Schulte Ebbert
Vilius Schulte Ebbert 5
Vilius Schulte Ebbert 3
Vilmantas 1
Tomas 4
Tomas 3
Mindaugas Maisiejus 1






