
Scottish Billiards & Snooker Association
Bathgate Handicap Open Event 1
Bathgate Snooker Club 2013-10-06
The Players

Alistair Innes

Andy McGhee

Daniel Cameron

Davie Forrest

Dean Fong

Gordon Anderson Jnr

Gordon Anderson Snr

Jim McAllister

Jim Wilson

Ross Singh

Stevie Baillie
Group stages
| Match 1 | Dean Fong 12111 | 2 – 0 | 12025 Gordon Anderson Jnr | GROUP |
| Match 2 | Daniel Cameron 12037 | 0 – 2 | 12110 Jim Wilson | GROUP |
| Match 3 | Davie Forrest 12108 | 2 – 0 | 12011 Alistair Innes | GROUP |
| Match 4 | +13Davie Forrest 12108 | 2 – 0 | 12111 Dean Fong | GROUP |
| Match 5 | Gordon Anderson Jnr 12025 | 1 – 1 | 12037 Daniel Cameron+2 | GROUP |
| Match 6 | Jim Wilson 12110 | 1 – 1 | 12011 Alistair Innes+32 | GROUP |
| Match 7 | +8Dean Fong 12111 | 0 – 2 | 12110 Jim Wilson | GROUP |
| Match 8 | +23Gordon Anderson Jnr 12025 | 0 – 2 | 12108 Davie Forrest | GROUP |
| Match 9 | +8Daniel Cameron 12037 | 0 – 2 | 12011 Alistair Innes | GROUP |
| Match 10 | Dean Fong 12111 | 0 – 2 | 12037 Daniel Cameron | GROUP |
| Match 11 | +11Jim Wilson 12110 | 1 – 1 | 12108 Davie Forrest | GROUP |
| Match 12 | +12Gordon Anderson Jnr 12025 | 0 – 2 | 12011 Alistair Innes | GROUP |
| Match 13 | +23Gordon Anderson Jnr 12025 | 0 – 2 | 12110 Jim Wilson | GROUP |
| Match 14 | +29Daniel Cameron 12037 | 0 – 2 | 12108 Davie Forrest | GROUP |
| Match 15 | Dean Fong 12111 | 0 – 2 | 12011 Alistair Innes | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Davie Forrest | 5 | 4 | 0 | 9 | 1 |
| Jim Wilson | 5 | 3 | 0 | 8 | 2 |
| Alistair Innes | 5 | 3 | 1 | 7 | 3 |
| Daniel Cameron | 5 | 1 | 3 | 3 | 7 |
| Dean Fong | 5 | 1 | 4 | 2 | 8 |
| Gordon Anderson Jnr | 5 | 0 | 4 | 1 | 9 |
| Match 16 | +25Gordon Anderson Snr 12012 | 1 – 1 | 10147 Stevie Baillie | GROUP |
| Match 17 | Ross Singh 12109 | 0 – 2 | 10557 Andy McGhee | GROUP |
| Match 18 | Jim McAllister 10692 | 1 – 1 | 12012 Gordon Anderson Snr+17 | GROUP |
| Match 19 | Stevie Baillie 10147 | 1 – 1 | 12109 Ross Singh+37 | GROUP |
| Match 20 | +16Gordon Anderson Snr 12012 | 1 – 1 | 10557 Andy McGhee | GROUP |
| Match 21 | Stevie Baillie 10147 | 1 – 0 | 10692 Jim McAllister+7 | GROUP |
| Match 22 | Gordon Anderson Snr 12012 | 2 – 0 | 12109 Ross Singh+13 | GROUP |
| Match 23 | +5Andy McGhee 10557 | 0 – 2 | 10692 Jim McAllister | GROUP |
| Match 24 | Stevie Baillie 10147 | 0 – 2 | 10557 Andy McGhee+11 | GROUP |
| Match 25 | Ross Singh 12109 | 0 – 2 | 10692 Jim McAllister | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Jim McAllister | 4 | 2 | 1 | 5 | 2 |
| Andy McGhee | 4 | 2 | 1 | 5 | 3 |
| Gordon Anderson Snr | 4 | 1 | 0 | 5 | 3 |
| Stevie Baillie | 4 | 1 | 1 | 3 | 4 |
| Ross Singh | 4 | 0 | 3 | 1 | 7 |
Order of Play
| Semi Final | ||||
| Match 26 | Davie Forrest 12108 | 2 – 1 | 10557 Andy McGhee+8 | SF |
| Match 27 | +6Jim Wilson 12110 | 2 – 0 | 10692 Jim McAllister | SF |
| Final | ||||
| Match 28 | Davie Forrest 12108 | 0 – 2 | 12110 Jim Wilson+12 | F |
The Draw
Jim Wilson
Davie Forrest 0
Davie Forrest 2
Andy McGhee 1
Jim Wilson 2
Jim Wilson 2
Jim McAllister 0






