
Cueball Derby Tournaments
Cueball Open Series Event 5
Cueball, Derby 2026-02-15
Order of Play
| Round of 64 | ||||
| Match 1 | +11Jeremy Lee 12317 | 1 – 3 | 12187 Lee Shanker Break: 54 | L64 |
| Match 2 | Nicholas Ayers1 19126 Break: 55 | 3 – 2 | 19996 Josh Dicker+14 | L64 |
| Match 3 | +7Damien Woodward 19242 | 1 – 3 | 18718 Ian Phipps | L64 |
| Match 4 | +24Chris Widman 14440 | 0 – 3 | 18673 Lennard Cripps1 | L64 |
| Match 5 | Clayton Lenoury 17680 | 3 – 2 | 20021 Jack Swilliton+28 | L64 |
| Match 6 | +31Bin Onions 19379 | 3 – 1 | 12184 Bash Maqsood | L64 |
| Match 7 | Guy Dennis 12366 Break: 56, 55 | 3 – 0 | 19605 Kev Beatie+28 | L64 |
| Round of 32 | ||||
| Match 8 | Lee Shanker 12187 Break: 59, 56 | 3 – 1 | 19126 Nicholas Ayers1+18 Break: 79 | L32 |
| Match 9 | +31Ian Phipps 18718 | 1 – 3 | 18673 Lennard Cripps1 | L32 |
| Match 10 | Clayton Lenoury 17680 | 2 – 3 | 19379 Bin Onions+21 | L32 |
| Match 11 | +3Guy Dennis 12366 Break: 70 | 3 – 2 | 13573 Adam Clift | L32 |
| Match 12 | +24Alan Evans 19347 | 0 – 3 | 18333 steve donner Break: 58, 53 | L32 |
| Match 13 | Daniel Bagley 13536 Break: 63, 53 | 2 – 3 | 15861 Ashley Field+14 | L32 |
| Match 14 | +14Sikander Khan 19658 | 0 – 3 | 12357 Dave Jobling | L32 |
| Match 15 | Ming Lou 19413 | 0 – 3 | 13534 Dave Bolton | L32 |
| Match 16 | Oscar Newton 19995 Break: 44 | 2 – 3 | 18393 stewart baker+21 | L32 |
| Match 17 | Jamie Bodle 12186 | 2 – 3 | 19555 Jacob Reynolds1+39 | L32 |
| Match 18 | +7John Ryan 19129 | 3 – 1 | 19556 Gary Scott1 Break: 74 | L32 |
| Match 19 | Kyle Powner 19931 | 3 – 1 | 12348 Danny Cooper Break: 31 | L32 |
| Match 20 | oliver spooner1 17116 | 1 – 3 | 12331 Tony Jones+14 Break: 48, 43 | L32 |
| Match 21 | Karl Wilton 17679 | 2 – 3 | 18668 Andy Mackay+21 | L32 |
| Match 22 | +11Lewis Parnham1 17571 | 0 – 3 | 14228 Riley Parsons Break: 72, 67 | L32 |
| Match 23 | Jack Wood 19411 Break: 46 | 3 – 2 | 19607 Scott Stephens+14 | L32 |
| Round of 16 | ||||
| Match 24 | Lee Shanker 12187 | 3 – 1 | 18673 Lennard Cripps1+8 | L16 |
| Match 25 | +28Bin Onions 19379 | 3 – 2 | 12366 Guy Dennis Break: 62 | L16 |
| Match 26 | steve donner 18333 Break: 91 | 3 – 0 | 15861 Ashley Field+24 | L16 |
| Match 27 | Dave Jobling 12357 Break: 24, 22, 17 | 1 – 3 | 13534 Dave Bolton | L16 |
| Match 28 | +7stewart baker 18393 | 1 – 3 | 19555 Jacob Reynolds1 | L16 |
| Match 29 | John Ryan 19129 Break: 31 | 3 – 0 | 19931 Kyle Powner | L16 |
| Match 30 | Tony Jones 12331 | 3 – 2 | 18668 Andy Mackay+14 | L16 |
| Match 31 | Riley Parsons 14228 Break: 56, 51 | 3 – 1 | 19411 Jack Wood+18 | L16 |
| Quarter Final | ||||
| Match 32 | Lee Shanker 12187 Break: 78, 72 | 3 – 0 | 19379 Bin Onions+39 | QF |
| Match 33 | steve donner 18333 | 1 – 3 | 13534 Dave Bolton+10 | QF |
| Match 34 | +7Jacob Reynolds1 19555 | 3 – 0 | 19129 John Ryan | QF |
| Match 35 | +32Tony Jones 12331 | 0 – 3 | 14228 Riley Parsons Break: 58 | QF |
| Semi Final | ||||
| Match 36 | Lee Shanker 12187 | 3 – 1 | 13534 Dave Bolton+18 | SF |
| Match 37 | +39Jacob Reynolds1 19555 | 3 – 1 | 14228 Riley Parsons | SF |
| Final | ||||
| Match 38 | Lee Shanker 12187 | 0 – 0 | 19555 Jacob Reynolds1+39 | F |
The Draw
Lee Shanker
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Lee Shanker 3
Jeremy Lee 1
Lee Shanker 3
Nicholas Ayers1 1
Nicholas Ayers1 3
Josh Dicker 2
Lennard Cripps1 1
Ian Phipps 1
Damien Woodward 1
Ian Phipps 3
Lennard Cripps1 3
Chris Widman 0
Lennard Cripps1 3
Bin Onions 0
Bin Onions 3
Clayton Lenoury 2
Clayton Lenoury 3
Jack Swilliton 2
Bin Onions 3
Bin Onions 3
Bash Maqsood 1
Guy Dennis 2
Guy Dennis 3
Guy Dennis 3
Kev Beatie 0
Adam Clift 2
Adam Clift
BYE
Dave Bolton 1
steve donner 1
steve donner 3
Alan Evans 0
Alan Evans
BYE
steve donner 3
steve donner
BYE
Ashley Field 0
Daniel Bagley 2
Daniel Bagley
BYE
Ashley Field 3
Ashley Field
BYE
Dave Bolton 3
Dave Jobling 1
Sikander Khan 0
Sikander Khan
BYE
Dave Jobling 3
Dave Jobling
BYE
Dave Bolton 3
Ming Lou 0
Ming Lou
BYE
Dave Bolton 3
Dave Bolton
BYE
Jacob Reynolds1
Jacob Reynolds1 3
Jacob Reynolds1 3
stewart baker 1
Oscar Newton 2
Oscar Newton
BYE
stewart baker 3
stewart baker
BYE
Jacob Reynolds1 3
Jamie Bodle 2
Jamie Bodle
BYE
Jacob Reynolds1 3
Jacob Reynolds1
BYE
John Ryan 0
John Ryan 3
John Ryan 3
John Ryan
BYE
Gary Scott1 1
Gary Scott1
BYE
Kyle Powner 0
Kyle Powner 3
Kyle Powner
BYE
Danny Cooper 1
Danny Cooper
BYE
Riley Parsons 1
Tony Jones 0
Tony Jones 3
oliver spooner1 1
oliver spooner1
BYE
Tony Jones 3
Tony Jones
BYE
Andy Mackay 2
Karl Wilton 2
Karl Wilton
BYE
Andy Mackay 3
Andy Mackay
BYE
Riley Parsons 3
Riley Parsons 3
Lewis Parnham1 0
Lewis Parnham1
BYE
Riley Parsons 3
Riley Parsons
BYE
Jack Wood 1
Jack Wood 3
Jack Wood
BYE
Scott Stephens 2
Scott Stephens
BYE