
Cueball Derby Tournaments
Derbyshire Open Series Event 4 25/26
Cueball, Derby 2026-01-18
Order of Play
| Round of 64 | ||||
| Match 1 | Ashley Field 15861 | 3 – 0 | 19608 Lewis Longdon | L64 |
| Match 2 | Tab Zaman1 17514 | 1 – 3 | 19965 Mircea Popa+14 | L64 |
| Match 3 | +7Glyn Williams 17697 | 0 – 3 | 19993 James Taylor | L64 |
| Match 4 | +39Alan Evans 19347 | 0 – 3 | 12187 Lee Shanker Break: 57 | L64 |
| Match 5 | +14Simon Griffin 19964 | 0 – 3 | 19995 Oscar Newton | L64 |
| Round of 32 | ||||
| Match 6 | Ashley Field 15861 | 0 – 3 | 19965 Mircea Popa+21 | L32 |
| Match 7 | +46James Taylor 19993 | 0 – 3 | 12187 Lee Shanker | L32 |
| Match 8 | +14Oscar Newton 19995 Break: 61 | 2 – 3 | 19411 Jack Wood | L32 |
| Match 9 | +24Tony Jones 12331 | 2 – 3 | 19417 Ant Wall1 | L32 |
| Match 10 | +7Karl Wilton 17679 | 3 – 1 | 19126 Nicholas Ayers1 | L32 |
| Match 11 | Ian Phipps 18718 | 1 – 3 | 19379 Bin Onions | L32 |
| Match 12 | +14Scott Stephens 19607 | 2 – 3 | 19552 James Burrett1 | L32 |
| Match 13 | +7Martin Ryder 19963 | 3 – 2 | 19996 Josh Dicker | L32 |
| Match 14 | +21Amr Sandhu 19994 | 3 – 1 | 18832 Pete Hodgins | L32 |
| Match 15 | Loz Kennerson 19346 | 3 – 1 | 19998 Rob Mullis | L32 |
| Match 16 | Sikander Khan 19658 | 2 – 3 | 19555 Jacob Reynolds1+7 | L32 |
| Match 17 | Hayden Staniland1 18672 Break: 65 | 3 – 0 | 19129 John Ryan+32 | L32 |
| Match 18 | +7Damien Woodward 19242 | 1 – 3 | 19605 Kev Beatie | L32 |
| Match 19 | Lewis Parnham1 17571 | 3 – 0 | 19997 Kevin Ryan+28 | L32 |
| Match 20 | Stu Baker 16626 | 3 – 1 | 14440 Chris Widman | L32 |
| Match 21 | +3Jeremy Lee 12317 | 2 – 3 | 18333 steve donner Break: 82 | L32 |
| Round of 16 | ||||
| Match 22 | +53Mircea Popa 19965 | 0 – 3 | 12187 Lee Shanker | L16 |
| Match 23 | +10Jack Wood 19411 Break: 63 | 3 – 1 | 19417 Ant Wall1 | L16 |
| Match 24 | Karl Wilton 17679 | 1 – 3 | 19379 Bin Onions+14 | L16 |
| Match 25 | James Burrett1 19552 | 3 – 0 | 19963 Martin Ryder+21 | L16 |
| Match 26 | +21Amr Sandhu 19994 | 2 – 3 | 19346 Loz Kennerson | L16 |
| Match 27 | +39Jacob Reynolds1 19555 | 0 – 3 | 18672 Hayden Staniland1 | L16 |
| Match 28 | +28Kev Beatie 19605 | 0 – 3 | 17571 Lewis Parnham1 | L16 |
| Match 29 | +24Stu Baker 16626 | 1 – 3 | 18333 steve donner | L16 |
| Quarter Final | ||||
| Match 30 | Lee Shanker 12187 | 1 – 3 | 19411 Jack Wood+18 | QF |
| Match 31 | +21Bin Onions 19379 | 3 – 0 | 19552 James Burrett1 | QF |
| Match 32 | +18Loz Kennerson 19346 | 0 – 3 | 18672 Hayden Staniland1 Break: 71, 54, 52, 51, 50 | QF |
| Match 33 | +3Lewis Parnham1 17571 | 1 – 3 | 18333 steve donner | QF |
| Semi Final | ||||
| Match 34 | Jack Wood 19411 | 3 – 1 | 19379 Bin Onions+21 | SF |
| Match 35 | Hayden Staniland1 18672 | 0 – 1 | 18333 steve donner+8 | SF |
| Final | ||||
| Match 36 | +10Jack Wood 19411 | 1 – 3 | 18333 steve donner | F |
The Draw
steve donner
Jack Wood 1
Jack Wood 3
Lee Shanker 1
Mircea Popa 0
Ashley Field 0
Ashley Field 3
Lewis Longdon 0
Mircea Popa 3
Tab Zaman1 1
Mircea Popa 3
Lee Shanker 3
James Taylor 0
Glyn Williams 0
James Taylor 3
Lee Shanker 3
Alan Evans 0
Lee Shanker 3
Jack Wood 3
Jack Wood 3
Oscar Newton 2
Simon Griffin 0
Oscar Newton 3
Jack Wood 3
Jack Wood
BYE
Ant Wall1 1
Tony Jones 2
Tony Jones
BYE
Ant Wall1 3
Ant Wall1
BYE
Bin Onions 1
Bin Onions 3
Karl Wilton 1
Karl Wilton 3
Karl Wilton
BYE
Nicholas Ayers1 1
Nicholas Ayers1
BYE
Bin Onions 3
Ian Phipps 1
Ian Phipps
BYE
Bin Onions 3
Bin Onions
BYE
James Burrett1 0
James Burrett1 3
Scott Stephens 2
Scott Stephens
BYE
James Burrett1 3
James Burrett1
BYE
Martin Ryder 0
Martin Ryder 3
Martin Ryder
BYE
Josh Dicker 2
Josh Dicker
BYE
steve donner 3
Hayden Staniland1 0
Loz Kennerson 0
Amr Sandhu 2
Amr Sandhu 3
Amr Sandhu
BYE
Pete Hodgins 1
Pete Hodgins
BYE
Loz Kennerson 3
Loz Kennerson 3
Loz Kennerson
BYE
Rob Mullis 1
Rob Mullis
BYE
Hayden Staniland1 3
Jacob Reynolds1 0
Sikander Khan 2
Sikander Khan
BYE
Jacob Reynolds1 3
Jacob Reynolds1
BYE
Hayden Staniland1 3
Hayden Staniland1 3
Hayden Staniland1
BYE
John Ryan 0
John Ryan
BYE
steve donner 1
Lewis Parnham1 1
Kev Beatie 0
Damien Woodward 1
Damien Woodward
BYE
Kev Beatie 3
Kev Beatie
BYE
Lewis Parnham1 3
Lewis Parnham1 3
Lewis Parnham1
BYE
Kevin Ryan 0
Kevin Ryan
BYE
steve donner 3
Stu Baker 1
Stu Baker 3
Stu Baker
BYE
Chris Widman 1
Chris Widman
BYE
steve donner 3
Jeremy Lee 2
Jeremy Lee
BYE
steve donner 3
steve donner
BYE