
Cueball Derby Tournaments
Derbyshire Open Series Event 3 25/26
Cueball, Derby 2025-12-07
Order of Play
| Round of 64 | ||||
| Match 1 | James Burrett1 19552 | 1 – 3 | 17678 Geoff Collison+21 | L64 |
| Match 2 | Jeremy Lee 12317 | 3 – 2 | 19607 Scott Stephens+21 | L64 |
| Match 3 | Mircea Popa 19965 | 3 – 0 | 17697 Glyn Williams | L64 |
| Match 4 | Hamid Hashemi 19962 | 3 – 0 | 17397 Gary Kendrick+35 | L64 |
| Match 5 | Ben Houlden 19761 Break: 71, 59 | 3 – 1 | 19347 Alan Evans+14 | L64 |
| Round of 32 | ||||
| Match 6 | +28Geoff Collison 17678 | 0 – 3 | 12317 Jeremy Lee | L32 |
| Match 7 | +7Mircea Popa 19965 | 0 – 3 | 19962 Hamid Hashemi | L32 |
| Match 8 | Ben Houlden 19761 | 1 – 3 | 12331 Tony Jones+14 | L32 |
| Match 9 | Dave Jobling 12357 | 3 – 0 | 18718 Ian Phipps+21 | L32 |
| Match 10 | +7Kev Beatie 19605 | 1 – 3 | 19129 John Ryan | L32 |
| Match 11 | +14Lewis Longdon 19608 | 2 – 3 | 13574 Peter Oughton | L32 |
| Match 12 | faizan mohammed 1 16775 Break: 88 | 3 – 2 | 19126 Nicholas Ayers1+7 Break: 70 | L32 |
| Match 13 | Ant Wall1 19417 Break: 112 | 3 – 0 | 19964 Simon Griffin+38 | L32 |
| Match 14 | +14Mick Brezwyn 17573 | 0 – 3 | 19411 Jack Wood Break: 54 | L32 |
| Match 15 | martin coffey 19184 | 3 – 2 | 19931 Kyle Powner+14 | L32 |
| Match 16 | +14Andy Mackay 18668 | 3 – 2 | 15861 Ashley Field | L32 |
| Match 17 | +28Bin Onions 19379 | 1 – 3 | 12366 Guy Dennis Break: 60 | L32 |
| Match 18 | Pete Carnall 19932 | 3 – 0 | 18717 ryan jarvis | L32 |
| Match 19 | Pete Hodgins 18832 Break: 44 | 1 – 3 | 19963 Martin Ryder+21 | L32 |
| Match 20 | Steve Goodwin1 19188 | 3 – 2 | 18393 stewart baker+14 | L32 |
| Match 21 | +14Sikander Khan 19658 | 0 – 3 | 17571 Lewis Parnham1 | L32 |
| Round of 16 | ||||
| Match 22 | Jeremy Lee 12317 Break: 75 | 3 – 2 | 19962 Hamid Hashemi+35 | L16 |
| Match 23 | +14Tony Jones 12331 | 3 – 1 | 12357 Dave Jobling | L16 |
| Match 24 | +14John Ryan 19129 Break: 68 | 3 – 1 | 13574 Peter Oughton | L16 |
| Match 25 | +3faizan mohammed 1 16775 Break: 92 | 1 – 3 | 19417 Ant Wall1 Break: 44 | L16 |
| Match 26 | Jack Wood 19411 Break: 55 | 3 – 0 | 19184 martin coffey+7 | L16 |
| Match 27 | +35Andy Mackay 18668 | 0 – 3 | 12366 Guy Dennis Break: 70 | L16 |
| Match 28 | Pete Carnall 19932 Break: 30 | 3 – 2 | 19963 Martin Ryder | L16 |
| Match 29 | +21Steve Goodwin1 19188 | 2 – 3 | 17571 Lewis Parnham1 Break: 48 | L16 |
| Quarter Final | ||||
| Match 30 | Jeremy Lee 12317 | 3 – 0 | 12331 Tony Jones+21 | QF |
| Match 31 | +24John Ryan 19129 | 0 – 3 | 19417 Ant Wall1 Break: 61, 54, 50 | QF |
| Match 32 | +7Jack Wood 19411 | 0 – 3 | 12366 Guy Dennis Break: 56 | QF |
| Match 33 | +28Pete Carnall 19932 | 3 – 0 | 17571 Lewis Parnham1 | QF |
| Semi Final | ||||
| Match 34 | +3Jeremy Lee 12317 Break: 40, 37, 33 | 3 – 2 | 19417 Ant Wall1 Break: 56, 41, 32 | SF |
| Match 35 | Guy Dennis 12366 | 3 – 0 | 19963 Martin Ryder+28 Break: 0, 0, 0, 0 | SF |
| Final | ||||
| Match 36 | Jeremy Lee 12317 | 1 – 0 | 12366 Guy Dennis | F |
The Draw
Jeremy Lee
Jeremy Lee 1
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee 3
Geoff Collison 0
James Burrett1 1
Geoff Collison 3
Jeremy Lee 3
Jeremy Lee 3
Scott Stephens 2
Hamid Hashemi 2
Mircea Popa 0
Mircea Popa 3
Glyn Williams 0
Hamid Hashemi 3
Hamid Hashemi 3
Gary Kendrick 0
Tony Jones 0
Tony Jones 3
Ben Houlden 1
Ben Houlden 3
Alan Evans 1
Tony Jones 3
Tony Jones
BYE
Dave Jobling 1
Dave Jobling 3
Dave Jobling
BYE
Ian Phipps 0
Ian Phipps
BYE
Ant Wall1 2
John Ryan 0
John Ryan 3
Kev Beatie 1
Kev Beatie
BYE
John Ryan 3
John Ryan
BYE
Peter Oughton 1
Lewis Longdon 2
Lewis Longdon
BYE
Peter Oughton 3
Peter Oughton
BYE
Ant Wall1 3
faizan mohammed 1 1
faizan mohammed 1 3
faizan mohammed 1
BYE
Nicholas Ayers1 2
Nicholas Ayers1
BYE
Ant Wall1 3
Ant Wall1 3
Ant Wall1
BYE
Simon Griffin 0
Simon Griffin
BYE
Guy Dennis 0
Guy Dennis 3
Jack Wood 0
Jack Wood 3
Mick Brezwyn 0
Mick Brezwyn
BYE
Jack Wood 3
Jack Wood
BYE
martin coffey 0
martin coffey 3
martin coffey
BYE
Kyle Powner 2
Kyle Powner
BYE
Guy Dennis 3
Andy Mackay 0
Andy Mackay 3
Andy Mackay
BYE
Ashley Field 2
Ashley Field
BYE
Guy Dennis 3
Bin Onions 1
Bin Onions
BYE
Guy Dennis 3
Guy Dennis
BYE
Martin Ryder 0
Pete Carnall 3
Pete Carnall 3
Pete Carnall 3
Pete Carnall
BYE
ryan jarvis 0
ryan jarvis
BYE
Martin Ryder 2
Pete Hodgins 1
Pete Hodgins
BYE
Martin Ryder 3
Martin Ryder
BYE
Lewis Parnham1 0
Steve Goodwin1 2
Steve Goodwin1 3
Steve Goodwin1
BYE
stewart baker 2
stewart baker
BYE
Lewis Parnham1 3
Sikander Khan 0
Sikander Khan
BYE
Lewis Parnham1 3
Lewis Parnham1
BYE