Cueball Derby Tournaments
Champion Of Champions 2025
Cueball, Derby 2025-06-08
Group stages
| Match 1 | Simon Tarrant 15353 | 0 – 0 | 19829 Luke Wood | GROUP |
| Match 2 | Pete Smith 19348 | 1 – 2 | 19346 Loz Kennerson | GROUP |
| Match 3 | Dwayne Poyser 13245 | 1 – 2 | 13247 John Giles | GROUP |
| Match 4 | Dwayne Poyser 13245 | 0 – 0 | 15353 Simon Tarrant | GROUP |
| Match 5 | Luke Wood 19829 | 2 – 1 | 19348 Pete Smith | GROUP |
| Match 6 | Loz Kennerson 19346 | 0 – 3 | 13247 John Giles | GROUP |
| Match 7 | Simon Tarrant 15353 | 0 – 0 | 19346 Loz Kennerson | GROUP |
| Match 8 | Luke Wood 19829 | 2 – 1 | 13245 Dwayne Poyser | GROUP |
| Match 9 | Pete Smith 19348 | 2 – 1 | 13247 John Giles | GROUP |
| Match 10 | Simon Tarrant 15353 | 0 – 0 | 19348 Pete Smith | GROUP |
| Match 11 | Loz Kennerson 19346 | 1 – 2 | 13245 Dwayne Poyser | GROUP |
| Match 12 | Luke Wood 19829 | 0 – 3 | 13247 John Giles | GROUP |
| Match 13 | Luke Wood 19829 | 0 – 3 | 19346 Loz Kennerson | GROUP |
| Match 14 | Pete Smith 19348 | 3 – 0 | 13245 Dwayne Poyser | GROUP |
| Match 15 | Simon Tarrant 15353 | 0 – 0 | 13247 John Giles | GROUP |
Group standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| John Giles | 4 | 3 | 1 | 9 | 3 |
| Pete Smith | 4 | 2 | 2 | 7 | 5 |
| Loz Kennerson | 4 | 2 | 2 | 6 | 6 |
| Luke Wood | 4 | 2 | 2 | 4 | 8 |
| Dwayne Poyser | 4 | 1 | 3 | 4 | 8 |
| Simon Tarrant | 0 | 0 | 0 | 0 | 0 |
Order of Play
| Final |
| Match 16 | Winner of group A | v | Runner-up in group A | F |