
Lincoln Snooker Club
The Gibbo Open 2024
Lincoln Snooker Club 2024-06-23
Group stages
| Match 1 | Lee Applewhite 18460 | 1 – 0 | 17256 Edward Taylor+14 | GROUP |
| Match 2 | Justin Hunt 17881 | 1 – 0 | 17868 Phil Cross+21 | GROUP |
| Match 3 | Matt Lee 12326 | 1 – 0 | 17875 Mark Gibbons+58 | GROUP |
| Match 4 | Stu Cannings 17879 | 0 – 1 | 19303 George Lorenti+42 | GROUP |
| Match 5 | Lee Applewhite 18460 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 6 | Edward Taylor 17256 | 1 – 0 | 17868 Phil Cross+7 | GROUP |
| Match 7 | Matt Lee 12326 | 1 – 0 | 17879 Stu Cannings+37 | GROUP |
| Match 8 | Mark Gibbons 17875 | 0 – 1 | 19303 George Lorenti+21 | GROUP |
| Match 9 | Lee Applewhite 18460 | 1 – 0 | 17868 Phil Cross+21 | GROUP |
| Match 10 | +14Edward Taylor 17256 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 11 | Matt Lee 12326 | 1 – 0 | 19303 George Lorenti+79 | GROUP |
| Match 12 | +21Mark Gibbons 17875 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 13 | +37Lee Applewhite 18460 | 1 – 0 | 12326 Matt Lee | GROUP |
| Match 14 | Edward Taylor 17256 | 0 – 1 | 17875 Mark Gibbons+7 | GROUP |
| Match 15 | Justin Hunt 17881 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 16 | Phil Cross 17868 | 1 – 0 | 19303 George Lorenti+21 | GROUP |
| Match 17 | Lee Applewhite 18460 | 1 – 0 | 17875 Mark Gibbons+21 | GROUP |
| Match 18 | +51Edward Taylor 17256 | 0 – 1 | 12326 Matt Lee | GROUP |
| Match 19 | Justin Hunt 17881 | 1 – 0 | 19303 George Lorenti+42 | GROUP |
| Match 20 | +21Phil Cross 17868 | 1 – 0 | 17879 Stu Cannings | GROUP |
| Match 21 | Lee Applewhite 18460 | 1 – 0 | 17879 Stu Cannings | GROUP |
| Match 22 | Edward Taylor 17256 | 0 – 1 | 19303 George Lorenti+28 | GROUP |
| Match 23 | +37Justin Hunt 17881 | 0 – 1 | 12326 Matt Lee | GROUP |
| Match 24 | Phil Cross 17868 | 1 – 0 | 17875 Mark Gibbons | GROUP |
| Match 25 | Lee Applewhite 18460 | 1 – 0 | 19303 George Lorenti+42 | GROUP |
| Match 26 | +14Edward Taylor 17256 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 27 | Justin Hunt 17881 | 1 – 0 | 17875 Mark Gibbons+21 | GROUP |
| Match 28 | +58Phil Cross 17868 | 1 – 0 | 12326 Matt Lee | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Lee Applewhite | 7 | 6 | 1 | 6 | 1 |
| Justin Hunt | 7 | 5 | 2 | 5 | 2 |
| Matt Lee | 7 | 5 | 2 | 5 | 2 |
| Phil Cross | 7 | 4 | 3 | 4 | 3 |
| George Lorenti | 7 | 3 | 4 | 3 | 4 |
| Stu Cannings | 7 | 3 | 4 | 3 | 4 |
| Edward Taylor | 7 | 1 | 6 | 1 | 6 |
| Mark Gibbons | 7 | 1 | 6 | 1 | 6 |
| Match 29 | +14Josh Sykes 17877 | 1 – 0 | 17874 Simon Mower | GROUP |
| Match 30 | +56Michele D’Ascoli 18483 | 1 – 0 | 18645 Chris Robinson | GROUP |
| Match 31 | Colin Holden 19474 | 0 – 1 | 19274 Jayden Hunt+42 | GROUP |
| Match 32 | Josh Sykes 17877 | 0 – 1 | 18483 Michele D’Ascoli+42 | GROUP |
| Match 33 | Simon Mower 17874 | 1 – 0 | 18645 Chris Robinson | GROUP |
| Match 34 | Colin Holden 19474 | 0 – 1 | 18644 Lee Morris+10 | GROUP |
| Match 35 | +14Josh Sykes 17877 | 0 – 1 | 18645 Chris Robinson | GROUP |
| Match 36 | Simon Mower 17874 | 1 – 0 | 18483 Michele D’Ascoli+56 | GROUP |
| Match 37 | +32Jayden Hunt 19274 | 0 – 1 | 18644 Lee Morris | GROUP |
| Match 38 | +21Josh Sykes 17877 | 0 – 1 | 19474 Colin Holden | GROUP |
| Match 39 | Simon Mower 17874 | 0 – 1 | 19274 Jayden Hunt+35 | GROUP |
| Match 40 | +53Michele D’Ascoli 18483 | 0 – 1 | 18644 Lee Morris | GROUP |
| Match 41 | Josh Sykes 17877 | 0 – 1 | 19274 Jayden Hunt+21 | GROUP |
| Match 42 | +7Simon Mower 17874 | 1 – 0 | 19474 Colin Holden | GROUP |
| Match 43 | Chris Robinson 18645 | 0 – 1 | 18644 Lee Morris+3 | GROUP |
| Match 44 | +11Josh Sykes 17877 | 0 – 1 | 18644 Lee Morris | GROUP |
| Match 45 | +63Michele D’Ascoli 18483 | 0 – 1 | 19474 Colin Holden | GROUP |
| Match 46 | Chris Robinson 18645 | 0 – 1 | 19274 Jayden Hunt+35 | GROUP |
| Match 47 | Simon Mower 17874 | 0 – 1 | 18644 Lee Morris+3 | GROUP |
| Match 48 | +21Michele D’Ascoli 18483 | 0 – 1 | 19274 Jayden Hunt | GROUP |
| Match 49 | +7Chris Robinson 18645 | 0 – 1 | 19474 Colin Holden | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Lee Morris | 6 | 6 | 0 | 6 | 0 |
| Jayden Hunt | 6 | 5 | 1 | 5 | 1 |
| Colin Holden | 6 | 3 | 3 | 3 | 3 |
| Simon Mower | 6 | 3 | 3 | 3 | 3 |
| Michele D’Ascoli | 6 | 2 | 4 | 2 | 4 |
| Chris Robinson | 6 | 1 | 5 | 1 | 5 |
| Josh Sykes | 6 | 1 | 5 | 1 | 5 |
Order of Play
| Quarter Final | ||||
| Match 50 | Lee Applewhite 18460 | 2 – 0 | 17874 Simon Mower | QF |
| Match 51 | +72Jayden Hunt 19274 | 2 – 0 | 12326 Matt Lee | QF |
| Match 52 | Colin Holden 19474 | 0 – 2 | 17881 Justin Hunt+7 | QF |
| Match 53 | +18Phil Cross 17868 | 1 – 2 | 18644 Lee Morris | QF |
| Semi Final | ||||
| Match 54 | Lee Applewhite 18460 | 2 – 0 | 19274 Jayden Hunt+35 | SF |
| Match 55 | Justin Hunt 17881 | 0 – 2 | 18644 Lee Morris+3 | SF |
| Final | ||||
| Match 56 | Lee Applewhite 18460 | 2 – 0 | 18644 Lee Morris+3 | F |
The Draw
Lee Applewhite
Lee Applewhite 2
Lee Applewhite 2
Lee Applewhite 2
Simon Mower 0
Jayden Hunt 0
Jayden Hunt 2
Matt Lee 0
Lee Morris 0
Justin Hunt 0
Colin Holden 0
Justin Hunt 2
Lee Morris 2
Phil Cross 1
Lee Morris 2