Lincoln Snooker Club
6 Reds League
Lincoln Snooker Club 2023-10-24
Group stages
| Match 1 | Dave Norman 18159 | 4 – 5 | 17875 Mark Gibbons | GROUP |
| Match 2 | Toby Andrews 18858 | 0 – 9 | 18460 Lee Applewhite | GROUP |
| Match 3 | Phil Cross 17868 | 6 – 3 | 17874 Simon Mower | GROUP |
| Match 4 | Josh Hackney 19063 | 5 – 4 | 18169 Adam Hanson | GROUP |
| Match 5 | Dave Norman 18159 | 9 – 0 | 18858 Toby Andrews | GROUP |
| Match 6 | Mark Gibbons 17875 | 3 – 6 | 18460 Lee Applewhite | GROUP |
| Match 7 | Phil Cross 17868 | 6 – 4 | 19063 Josh Hackney | GROUP |
| Match 8 | Simon Mower 17874 | 4 – 5 | 18169 Adam Hanson | GROUP |
| Match 9 | Dave Norman 18159 | 6 – 3 | 18460 Lee Applewhite | GROUP |
| Match 10 | Mark Gibbons 17875 | 9 – 0 | 18858 Toby Andrews | GROUP |
| Match 11 | Phil Cross 17868 | 7 – 2 | 18169 Adam Hanson | GROUP |
| Match 12 | Simon Mower 17874 | 6 – 3 | 19063 Josh Hackney | GROUP |
| Match 13 | Dave Norman 18159 | 6 – 3 | 17868 Phil Cross | GROUP |
| Match 14 | Mark Gibbons 17875 | 5 – 4 | 17874 Simon Mower | GROUP |
| Match 15 | Toby Andrews 18858 | 0 – 9 | 19063 Josh Hackney | GROUP |
| Match 16 | Lee Applewhite 18460 | 8 – 1 | 18169 Adam Hanson | GROUP |
| Match 17 | Dave Norman 18159 | 4 – 5 | 17874 Simon Mower | GROUP |
| Match 18 | Mark Gibbons 17875 | 6 – 3 | 17868 Phil Cross | GROUP |
| Match 19 | Toby Andrews 18858 | 0 – 9 | 18169 Adam Hanson | GROUP |
| Match 20 | Lee Applewhite 18460 | 6 – 3 | 19063 Josh Hackney | GROUP |
| Match 21 | Dave Norman 18159 | 6 – 3 | 19063 Josh Hackney | GROUP |
| Match 22 | Mark Gibbons 17875 | 7 – 2 | 18169 Adam Hanson | GROUP |
| Match 23 | Toby Andrews 18858 | 0 – 9 | 17868 Phil Cross | GROUP |
| Match 24 | Lee Applewhite 18460 | 6 – 3 | 17874 Simon Mower | GROUP |
| Match 25 | Dave Norman 18159 | 7 – 2 | 18169 Adam Hanson | GROUP |
| Match 26 | Mark Gibbons 17875 | 7 – 2 | 19063 Josh Hackney | GROUP |
| Match 27 | Toby Andrews 18858 | 0 – 9 | 17874 Simon Mower | GROUP |
| Match 28 | Lee Applewhite 18460 | 4 – 5 | 17868 Phil Cross | GROUP |
Group A standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| Mark Gibbons | 7 | 6 | 1 | 42 | 21 |
| Dave Norman | 7 | 5 | 2 | 42 | 21 |
| Lee Applewhite | 7 | 5 | 2 | 42 | 21 |
| Phil Cross | 7 | 5 | 2 | 39 | 25 |
| Simon Mower | 7 | 3 | 4 | 34 | 29 |
| Josh Hackney | 7 | 2 | 5 | 29 | 35 |
| Adam Hanson | 7 | 2 | 5 | 25 | 38 |
| Toby Andrews | 7 | 0 | 7 | 0 | 63 |
| Match 29 | Stu Cannings 17879 | 7 – 2 | 18645 Chris Robinson | GROUP |
| Match 30 | Oilver Bishell 17887 | 5 – 4 | 17873 Mark Handford | GROUP |
| Match 31 | Daniel Sherman 18361 | 6 – 3 | 18980 James Lilly | GROUP |
| Match 32 | Stu Cannings 17879 | 6 – 3 | 17887 Oilver Bishell | GROUP |
| Match 33 | Chris Robinson 18645 | 5 – 4 | 17873 Mark Handford | GROUP |
| Match 34 | Daniel Sherman 18361 | 4 – 5 | 17881 Justin Hunt | GROUP |
| Match 35 | Stu Cannings 17879 | 7 – 2 | 17873 Mark Handford | GROUP |
| Match 36 | Chris Robinson 18645 | 5 – 4 | 17887 Oilver Bishell | GROUP |
| Match 37 | James Lilly 18980 | 2 – 7 | 17881 Justin Hunt | GROUP |
| Match 38 | Stu Cannings 17879 | 6 – 3 | 18361 Daniel Sherman | GROUP |
| Match 39 | Chris Robinson 18645 | 8 – 1 | 18980 James Lilly | GROUP |
| Match 40 | Oilver Bishell 17887 | 4 – 5 | 17881 Justin Hunt | GROUP |
| Match 41 | Stu Cannings 17879 | 5 – 4 | 18980 James Lilly | GROUP |
| Match 42 | Chris Robinson 18645 | 5 – 4 | 18361 Daniel Sherman | GROUP |
| Match 43 | Mark Handford 17873 | 3 – 6 | 17881 Justin Hunt | GROUP |
| Match 44 | Stu Cannings 17879 | 4 – 5 | 17881 Justin Hunt | GROUP |
| Match 45 | Oilver Bishell 17887 | 5 – 4 | 18361 Daniel Sherman | GROUP |
| Match 46 | Mark Handford 17873 | 9 – 0 | 18980 James Lilly | GROUP |
| Match 47 | Chris Robinson 18645 | 4 – 5 | 17881 Justin Hunt | GROUP |
| Match 48 | Oilver Bishell 17887 | 5 – 4 | 18980 James Lilly | GROUP |
| Match 49 | Mark Handford 17873 | 4 – 5 | 18361 Daniel Sherman | GROUP |
Group B standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| Justin Hunt | 6 | 6 | 0 | 33 | 21 |
| Stu Cannings | 6 | 5 | 1 | 35 | 19 |
| Chris Robinson | 6 | 4 | 2 | 29 | 25 |
| Oilver Bishell | 6 | 3 | 3 | 26 | 28 |
| Daniel Sherman | 6 | 2 | 4 | 26 | 28 |
| Mark Handford | 6 | 1 | 5 | 26 | 28 |
| James Lilly | 6 | 0 | 6 | 14 | 40 |
Order of Play
| Semi Final |
| Match 50 | Winner of group A | v | Runner-up in group B | SF |
| Match 51 | Runner-up in group A | v | Winner of group B | SF |
|
| Final |
| Match 52 | Winner of match 50 | v | Winner of match 51 | F |