
Lincoln Snooker Club
Singles Pool League
Lincoln Snooker Club 2023-10-18
Group stages
| Match 1 | Justin Hunt 17881 | 1 – 0 | 18483 Michele D’Ascoli | GROUP |
| Match 2 | Graham Shorten 19145 | 1 – 0 | 18805 andy nicoll | GROUP |
| Match 3 | Lee Applewhite 18460 | 1 – 0 | 18169 Adam Hanson | GROUP |
| Match 4 | Josh Hackney 19063 | 1 – 0 | 17868 Phil Cross | GROUP |
| Match 5 | James Lilly 18980 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 6 | Oliver Bagnell 18574 | 0 – 1 | 18483 Michele D’Ascoli | GROUP |
| Match 7 | Justin Hunt 17881 | 1 – 0 | 18169 Adam Hanson | GROUP |
| Match 8 | Graham Shorten 19145 | 1 – 0 | 17868 Phil Cross | GROUP |
| Match 9 | Lee Applewhite 18460 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 10 | Josh Hackney 19063 | 1 – 0 | 18980 James Lilly | GROUP |
| Match 11 | Oliver Bagnell 18574 | 0 – 1 | 18805 andy nicoll | GROUP |
| Match 12 | Michele D’Ascoli 18483 | 0 – 1 | 18169 Adam Hanson | GROUP |
| Match 13 | Justin Hunt 17881 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 14 | Graham Shorten 19145 | 0 – 1 | 18980 James Lilly | GROUP |
| Match 15 | Lee Applewhite 18460 | 1 – 0 | 19063 Josh Hackney | GROUP |
| Match 16 | Oliver Bagnell 18574 | 0 – 1 | 18169 Adam Hanson | GROUP |
| Match 17 | andy nicoll 18805 | 1 – 0 | 17868 Phil Cross | GROUP |
| Match 18 | Michele D’Ascoli 18483 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 19 | Justin Hunt 17881 | 1 – 0 | 19063 Josh Hackney | GROUP |
| Match 20 | Graham Shorten 19145 | 0 – 1 | 18460 Lee Applewhite | GROUP |
| Match 21 | Oliver Bagnell 18574 | 0 – 1 | 17868 Phil Cross | GROUP |
| Match 22 | Adam Hanson 18169 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 23 | andy nicoll 18805 | 0 – 1 | 18980 James Lilly | GROUP |
| Match 24 | Michele D’Ascoli 18483 | 0 – 1 | 19063 Josh Hackney | GROUP |
| Match 25 | Justin Hunt 17881 | 1 – 0 | 19145 Graham Shorten | GROUP |
| Match 26 | Oliver Bagnell 18574 | 0 – 1 | 17879 Stu Cannings | GROUP |
| Match 27 | Phil Cross 17868 | 0 – 1 | 18980 James Lilly | GROUP |
| Match 28 | Adam Hanson 18169 | 1 – 0 | 19063 Josh Hackney | GROUP |
| Match 29 | andy nicoll 18805 | 0 – 1 | 18460 Lee Applewhite | GROUP |
| Match 30 | Michele D’Ascoli 18483 | 1 – 0 | 19145 Graham Shorten | GROUP |
| Match 31 | Oliver Bagnell 18574 | 0 – 1 | 18980 James Lilly | GROUP |
| Match 32 | Stu Cannings 17879 | 1 – 0 | 19063 Josh Hackney | GROUP |
| Match 33 | Phil Cross 17868 | 0 – 1 | 18460 Lee Applewhite | GROUP |
| Match 34 | Adam Hanson 18169 | 1 – 0 | 19145 Graham Shorten | GROUP |
| Match 35 | andy nicoll 18805 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 36 | Oliver Bagnell 18574 | 0 – 1 | 19063 Josh Hackney | GROUP |
| Match 37 | James Lilly 18980 | 0 – 1 | 18460 Lee Applewhite | GROUP |
| Match 38 | Stu Cannings 17879 | 1 – 0 | 19145 Graham Shorten | GROUP |
| Match 39 | Phil Cross 17868 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 40 | andy nicoll 18805 | 5 – 3 | 18483 Michele D’Ascoli | GROUP |
| Match 41 | Oliver Bagnell 18574 | 0 – 1 | 18460 Lee Applewhite | GROUP |
| Match 42 | Josh Hackney 19063 | 1 – 0 | 19145 Graham Shorten | GROUP |
| Match 43 | James Lilly 18980 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 44 | Phil Cross 17868 | 0 – 1 | 18483 Michele D’Ascoli | GROUP |
| Match 45 | Adam Hanson 18169 | 1 – 0 | 18805 andy nicoll | GROUP |
| Match 46 | Oliver Bagnell 18574 | 0 – 1 | 19145 Graham Shorten | GROUP |
| Match 47 | Lee Applewhite 18460 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 48 | James Lilly 18980 | 1 – 0 | 18483 Michele D’Ascoli | GROUP |
| Match 49 | Stu Cannings 17879 | 1 – 0 | 18805 andy nicoll | GROUP |
| Match 50 | Phil Cross 17868 | 0 – 1 | 18169 Adam Hanson | GROUP |
| Match 51 | Oliver Bagnell 18574 | 0 – 1 | 17881 Justin Hunt | GROUP |
| Match 52 | Lee Applewhite 18460 | 1 – 0 | 18483 Michele D’Ascoli | GROUP |
| Match 53 | Josh Hackney 19063 | 1 – 0 | 18805 andy nicoll | GROUP |
| Match 54 | James Lilly 18980 | 0 – 1 | 18169 Adam Hanson | GROUP |
| Match 55 | Stu Cannings 17879 | 0 – 1 | 17868 Phil Cross | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Justin Hunt | 10 | 9 | 1 | 9 | 1 |
| Stu Cannings | 10 | 9 | 1 | 9 | 1 |
| Lee Applewhite | 10 | 8 | 2 | 8 | 2 |
| Adam Hanson | 10 | 7 | 3 | 7 | 3 |
| Josh Hackney | 10 | 6 | 4 | 6 | 4 |
| James Lilly | 10 | 5 | 5 | 5 | 5 |
| andy nicoll | 10 | 3 | 7 | 7 | 10 |
| Graham Shorten | 10 | 3 | 7 | 3 | 7 |
| Michele D’Ascoli | 10 | 3 | 7 | 6 | 11 |
| Phil Cross | 10 | 2 | 8 | 2 | 8 |
| Oliver Bagnell | 10 | 0 | 10 | 0 | 10 |
Order of Play
| Semi Final | ||||
| Match 56 | Winner of group A | v | Fourth in group A | SF |
| Match 57 | Third in group A | v | Runner-up in group A | SF |
| Final | ||||
| Match 58 | Winner of match 56 | v | Winner of match 57 | F |
The Draw
Winner A
Fourth A
Third A
Runner-up A