Cueball Derby Tournaments
Open series 30th Jan 2022
Cueball, Derby 2022-01-30
Order of Play
Round of 64 | ||||
Match 1 | +14Edward Jones 16570 | 2 – 3 | 18330 Richard Wykes 1 | L64 |
Match 2 | +10Lewis Parnham1 17571 | 3 – 2 | 18461 Martyn Taylor1 | L64 |
Match 3 | John Fallows 17112 | 3 – 0 | 16173 Justin Burton+56 | L64 |
Match 4 | +24Wayne Smith 12319 | 1 – 3 | 15465 Jack Harris1 Break: 57, 54 | L64 |
Match 5 | Mark Sutton1 16982 | 3 – 0 | 16379 Julie Gadd+66 | L64 |
Match 6 | +14Karl Wilton 17679 | 3 – 2 | 13033 Marc Harman | L64 |
Match 7 | +14Josh Walker1 17517 | 3 – 0 | 18463 Bradley Andrews1 | L64 |
Match 8 | Lee Shanker 12187 Break: 60, 51 | 3 – 0 | 14440 Chris Widman+39 | L64 |
Match 9 | +7Billy Stanton1 18462 Break: 47 | 2 – 3 | 17119 Shaf Hussain1 | L64 |
Match 10 | Mick Brezwyn 17573 | 3 – 2 | 12371 Lee Hage+7 | L64 |
Round of 32 | ||||
Match 11 | +7Richard Wykes 1 18330 | 3 – 1 | 17571 Lewis Parnham1 Break: 58 | L32 |
Match 12 | +10John Fallows 17112 | 1 – 3 | 15465 Jack Harris1 | L32 |
Match 13 | Mark Sutton1 16982 Break: 102, 84, 49 | 3 – 0 | 17679 Karl Wilton+24 | L32 |
Match 14 | +32Josh Walker1 17517 | 0 – 3 | 12187 Lee Shanker Break: 58 | L32 |
Match 15 | Shaf Hussain1 17119 | 3 – 0 | 17573 Mick Brezwyn | L32 |
Match 16 | faizan mohammed 1 16775 | 3 – 1 | 17514 Tab Zaman1+7 | L32 |
Match 17 | Dave Jobling 12357 | 0 – 3 | 18329 Adam Stickels+14 | L32 |
Match 18 | Jason Smith1 17543 Break: 42 | 3 – 0 | 13538 Gavin Shirley | L32 |
Match 19 | Daniel Williams 13205 | 1 – 3 | 18464 Mustofa Khan11+17 | L32 |
Match 20 | +7oliver spooner1 17116 | 0 – 3 | 16983 Milan-Krstanovic | L32 |
Match 21 | Jamie Bodle 12186 Break: 49 | 3 – 0 | 12501 Ian Iliffe+39 | L32 |
Match 22 | Daniel Bagley 13536 | 3 – 0 | 13246 Billy Ashton+14 | L32 |
Match 23 | Bash Maqsood 12184 | 0 – 3 | 17518 Bal Sembi Break: 53 | L32 |
Match 24 | Darren Sharman 13539 | 2 – 3 | 17111 Michael Richards1 | L32 |
Match 25 | Jeremy Lee 12317 | 3 – 0 | 12313 Salim Ullah+7 | L32 |
Match 26 | Oliver Turner 13576 | 1 – 3 | 16987 Wayne Robbins1+14 | L32 |
Round of 16 | ||||
Match 27 | +17Richard Wykes 1 18330 Break: 60 | 2 – 3 | 15465 Jack Harris1 Break: 86, 60 | L16 |
Match 28 | +8Mark Sutton1 16982 | 0 – 3 | 12187 Lee Shanker Break: 66 | L16 |
Match 29 | Shaf Hussain1 17119 | 2 – 3 | 16775 faizan mohammed 1+7 | L16 |
Match 30 | +14Adam Stickels 18329 | 3 – 0 | 17543 Jason Smith1 | L16 |
Match 31 | +7Mustofa Khan11 18464 | 3 – 0 | 16983 Milan-Krstanovic | L16 |
Match 32 | Jamie Bodle 12186 | 0 – 3 | 13536 Daniel Bagley+11 | L16 |
Match 33 | Bal Sembi 17518 | 0 – 3 | 17111 Michael Richards1+10 | L16 |
Match 34 | Jeremy Lee 12317 | 3 – 1 | 16987 Wayne Robbins1+21 | L16 |
Quarter Final | ||||
Match 35 | +8Jack Harris1 15465 | 3 – 0 | 12187 Lee Shanker | QF |
Match 36 | faizan mohammed 1 16775 | 1 – 3 | 18329 Adam Stickels+7 | QF |
Match 37 | +14Mustofa Khan11 18464 | 3 – 2 | 13536 Daniel Bagley | QF |
Match 38 | +7Michael Richards1 17111 | 2 – 3 | 12317 Jeremy Lee | QF |
Semi Final | ||||
Match 39 | Jack Harris1 15465 | 3 – 0 | 18329 Adam Stickels+24 | SF |
Match 40 | +14Mustofa Khan11 18464 Break: 8 | 2 – 3 | 12317 Jeremy Lee Break: 8 | SF |
Final | ||||
Match 41 | Jack Harris1 15465 Break: 73 | 3 – 1 | 12317 Jeremy Lee+3 | F |
The Draw
Jack Harris1
Jack Harris1 3
Jack Harris1 3
Jack Harris1 3
Richard Wykes 1 2
Richard Wykes 1 3
Edward Jones 2
Richard Wykes 1 3
Lewis Parnham1 1
Lewis Parnham1 3
Martyn Taylor1 2
Jack Harris1 3
John Fallows 1
John Fallows 3
Justin Burton 0
Jack Harris1 3
Wayne Smith 1
Jack Harris1 3
Lee Shanker 0
Mark Sutton1 0
Mark Sutton1 3
Mark Sutton1 3
Julie Gadd 0
Karl Wilton 0
Karl Wilton 3
Marc Harman 2
Lee Shanker 3
Josh Walker1 0
Josh Walker1 3
Bradley Andrews1 0
Lee Shanker 3
Lee Shanker 3
Chris Widman 0
Adam Stickels 0
faizan mohammed 1 1
Shaf Hussain1 2
Shaf Hussain1 3
Billy Stanton1 2
Shaf Hussain1 3
Mick Brezwyn 0
Mick Brezwyn 3
Lee Hage 2
faizan mohammed 1 3
faizan mohammed 1 3
faizan mohammed 1
BYE
Tab Zaman1 1
Tab Zaman1
BYE
Adam Stickels 3
Adam Stickels 3
Dave Jobling 0
Dave Jobling
BYE
Adam Stickels 3
Adam Stickels
BYE
Jason Smith1 0
Jason Smith1 3
Jason Smith1
BYE
Gavin Shirley 0
Gavin Shirley
BYE
Jeremy Lee 1
Mustofa Khan11 2
Mustofa Khan11 3
Mustofa Khan11 3
Daniel Williams 1
Daniel Williams
BYE
Mustofa Khan11 3
Mustofa Khan11
BYE
Milan-Krstanovic 0
oliver spooner1 0
oliver spooner1
BYE
Milan-Krstanovic 3
Milan-Krstanovic
BYE
Daniel Bagley 2
Jamie Bodle 0
Jamie Bodle 3
Jamie Bodle
BYE
Ian Iliffe 0
Ian Iliffe
BYE
Daniel Bagley 3
Daniel Bagley 3
Daniel Bagley
BYE
Billy Ashton 0
Billy Ashton
BYE
Jeremy Lee 3
Michael Richards1 2
Bal Sembi 0
Bash Maqsood 0
Bash Maqsood
BYE
Bal Sembi 3
Bal Sembi
BYE
Michael Richards1 3
Darren Sharman 2
Darren Sharman
BYE
Michael Richards1 3
Michael Richards1
BYE
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee 3
Jeremy Lee
BYE
Salim Ullah 0
Salim Ullah
BYE
Wayne Robbins1 1
Oliver Turner 1
Oliver Turner
BYE
Wayne Robbins1 3
Wayne Robbins1
BYE