The Finals
>> Amateur Grand Finals, Northern Snooker Centre, Leeds, 2 Apr 17
Winner

Steven Hallworth
Runner-up

Kuldesh Johal
Losing S/F

Simon Blackwell
Losing S/F

Ant Parsons
>> Grand Final Day, Northern Snooker Centre, 7 May 17
Winner

Gary Wilson
Runner-up

Steven Hallworth
Losing S/F

Oliver Lines
Losing S/F

David Gilbert
The Qualifying Events
>> Event 1, Northern Snooker Centre, Leeds, 30 Oct 16
Winner

Gary Wilson
Runner-up

Kuldesh Johal
Losing S/F

Steven Hallworth
Losing S/F

Sean O’Sullivan
>> Event 2, Northern Snooker Centre, Leeds, 20 Nov 16
Winner

Eden Sharav
Runner-up

Hamza Akbar
Losing S/F

Jake Nicholson
Losing S/F

Rodney Goggins
>> Event 3, Northern Snooker Centre, Leeds, 4 Dec 16
Winner

Jake Nicholson
Runner-up

Dylan Mitchell
Losing S/F

Mike Dunn
Losing S/F

Steven Hallworth
>> Event 4, Northern Snooker Centre, Leeds, 15 Jan 17
Winner

Ant Parsons
Runner-up

Steven Hallworth
Losing S/F

Dan Womersley
Losing S/F

Gary Wilson
>> Event 5, Northern Snooker Centre, Leeds, 19 Feb 17
Winner

Gary Wilson
Runner-up

Ant Parsons
Losing S/F

Kuldesh Johal
Losing S/F

Michael Williams
>> Event 6, Northern Snooker Centre, Leeds, 12 Mar 17
Winner

David Gilbert
Runner-up

Craig Steadman
Losing S/F

Simon Blackwell
Losing S/F

Oliver Lines
Ranking points
| 1 | Gary Wilson (300,0,10,160,300,0) | ![]() | 770 |
| 2 | Jake Nicholson (120,160,300,10,40,120) | ![]() | 750 |
| 3 | Steven Hallworth (160,120,160,220,40,20) | ![]() | 720 |
| 4 | Ant Parsons (0,0,80,300,220,0) | ![]() | 600 |
| 5 | Kuldesh Johal (220,10,40,20,160,120) | ![]() | 570 |
| 6 | Craig Steadman (40,80,80,20,40,220) | ![]() | 480 |
| 7 | Michael Williams (20,120,40,20,160,80) | ![]() | 440 |
| 8 | Simon Blackwell (20,80,80,40,20,160) | ![]() | 400 |
| = | Peter Lines (120,120,120,40,0,0) | ![]() | 400 |
| 10 | Eden Sharav (0,300,0,40,0,40) | ![]() | 380 |
| 11 | Rodney Goggins (0,160,120,10,20,40) | ![]() | 350 |
| 12 | Josh Thomond (20,80,20,80,10,120) | ![]() | 330 |
| 13 | Oliver Lines (40,40,20,40,10,160) | ![]() | 310 |
| 14 | David Gilbert (0,0,0,0,0,300) | ![]() | 300 |
| = | Dylan Mitchell (20,10,220,40,10,0) | ![]() | 300 |
| = | Sean O’Sullivan (160,0,0,80,40,20) | ![]() | 300 |
| = | Ben Woollaston (40,0,120,80,40,20) | ![]() | 300 |
| = | Simon Bedford (40,20,0,120,40,80) | ![]() | 300 |
| 19 | Dan Womersley (0,10,20,160,10,80) | ![]() | 280 |
| = | Liam Highfield (120,80,0,80,0,0) | ![]() | 280 |
| 21 | Hamza Akbar (0,220,20,0,10,20) | ![]() | 270 |
| = | Ryan Walton (20,40,80,0,10,120) | ![]() | 270 |
| 23 | Mike Dunn (0,80,160,0,20,0) | ![]() | 260 |
| = | Scott Raper (0,40,20,120,80,0) | ![]() | 260 |
| = | Mikey Tomlinson (40,20,0,40,80,80) | ![]() | 260 |
| 26 | Adam Stefanow (10,0,0,120,120,0) | ![]() | 250 |
| 27 | Hassan Miah (80,10,40,10,20,80) | ![]() | 240 |
| 28 | David Grace (40,10,120,20,20,20) | ![]() | 230 |
| = | Andy Gater (40,40,40,80,10,20) | ![]() | 230 |
| = | Hammad Miah (10,80,40,80,0,20) | ![]() | 230 |
| = | James Silverwood (40,10,10,80,80,10) | ![]() | 230 |
| 32 | Chris Hall (40,120,20,10,20,0) | ![]() | 210 |
| 33 | Elliot Slessor (20,0,20,40,120,0) | ![]() | 200 |
| = | Peter Devlin (0,40,0,120,40,0) | ![]() | 200 |
| 35 | Sanderson Lam (20,80,10,40,20,10) | ![]() | 180 |
| 36 | Declan Brennan (40,0,0,10,120,0) | ![]() | 170 |
| = | Oliver Brown (120,0,0,40,10,0) | ![]() | 170 |
| = | Joe Steele (20,40,20,10,80,0) | ![]() | 170 |
| = | Russell Morgan (10,10,20,10,40,80) | ![]() | 170 |
| = | Stephen Kershaw (80,10,40,10,10,20) | ![]() | 170 |
| 41 | Ryan Davies (20,20,80,20,20,0) | ![]() | 160 |
| = | Carl Gibson (10,20,40,10,40,40) | ![]() | 160 |
| 43 | Johnathan Bagley (0,20,0,0,120,0) | ![]() | 140 |
| = | Lewis Roberts (0,40,80,20,0,0) | ![]() | 140 |
| = | Michael Wild (80,0,20,20,0,20) | ![]() | 140 |
| 46 | Lewis Gillen (10,20,10,10,80,0) | ![]() | 130 |
| = | Michael Whaley (0,0,80,0,10,40) | ![]() | 130 |
| = | Ben Murphy (20,40,40,20,10,0) | ![]() | 130 |
| 49 | Mark Slattery (80,20,10,0,10,0) | ![]() | 120 |
| = | Eddie Lott (20,20,40,10,10,20) | ![]() | 120 |
| = | Lee Hart (20,20,40,10,10,20) | ![]() | 120 |
| 52 | Kami Absul (20,10,10,20,10,40) | ![]() | 110 |
| 53 | Kevin Firth (80,10,0,10,0,0) | ![]() | 100 |
| = | Lee Shanker (0,20,0,0,0,80) | ![]() | 100 |
| = | Gary Challis (0,20,40,20,0,20) | ![]() | 100 |
| = | John Clark (40,0,0,10,40,10) | ![]() | 100 |
| = | Sam Harvey (0,0,0,20,40,40) | ![]() | 100 |
| = | Steve Broadhead (10,0,40,20,20,10) | ![]() | 100 |
| = | Ashley Carty (20,10,20,20,20,10) | ![]() | 100 |
| = | Trevor Smith (20,20,20,20,10,10) | ![]() | 100 |
| 61 | Arfan Dad (80,0,10,0,0,0) | ![]() | 90 |
| = | John Welsh (0,0,0,0,80,10) | ![]() | 90 |
| = | Paul Metcalf (0,10,0,0,0,80) | ![]() | 90 |
| = | Anthony Green (0,10,0,40,0,40) | ![]() | 90 |
| = | Anthony Jeffers (0,0,40,0,10,40) | ![]() | 90 |
| = | John Wibberley (10,10,10,10,10,40) | ![]() | 90 |
| = | Josh Mulholland (10,40,0,0,0,40) | ![]() | 90 |
| = | Tony Massey (10,0,0,40,20,20) | ![]() | 90 |
| = | Adam Parker (20,20,10,20,20,0) | ![]() | 90 |
| = | Daz Hawkins (10,20,20,10,10,20) | ![]() | 90 |
| = | Mick Dickinson (20,10,20,20,10,10) | ![]() | 90 |
| 72 | Aaron McCann (0,0,80,0,0,0) | ![]() | 80 |
| = | Akani Sonsermsawad (0,80,0,0,0,0) | ![]() | 80 |
| = | Andreas Ploner (0,0,0,0,80,0) | ![]() | 80 |
| = | Farakh Ajaib (80,0,0,0,0,0) | ![]() | 80 |
| = | Kalem Lodge (0,0,0,0,80,0) | ![]() | 80 |
| = | Louis Heathcote (80,0,0,0,0,0) | ![]() | 80 |
| = | Zhou Yuelong (0,0,0,80,0,0) | ![]() | 80 |
| = | Jamie McArdle (20,40,0,0,20,0) | ![]() | 80 |
| = | Lewis Harper (10,0,10,40,10,10) | ![]() | 80 |
| = | Andrew Owen (10,10,10,20,10,20) | ![]() | 80 |
| = | Brandon Hall (10,20,10,20,20,0) | ![]() | 80 |
| = | Josh Cooper (10,10,20,20,20,0) | ![]() | 80 |
| = | Martin King (10,20,20,10,10,10) | ![]() | 80 |
| = | Nev Graham (10,20,0,20,10,20) | ![]() | 80 |
| 86 | Gareth Green (0,20,0,10,0,40) | ![]() | 70 |
| = | Quid (10,10,0,0,10,40) | ![]() | 70 |
| = | Terry Singleton (0,0,20,10,40,0) | ![]() | 70 |
| = | Carl Mottershaw (10,10,0,20,20,10) | ![]() | 70 |
| = | Michael Forgione (0,0,20,20,10,20) | ![]() | 70 |
| = | Saiful Amin (10,0,20,10,20,10) | ![]() | 70 |
| 92 | Adam Duffy (20,0,0,40,0,0) | ![]() | 60 |
| = | James Cahill (0,40,10,10,0,0) | ![]() | 60 |
| = | Jonathan Clark (0,40,20,0,0,0) | ![]() | 60 |
| = | Josh Walker (40,0,0,0,20,0) | ![]() | 60 |
| = | Lewis Walsh (40,10,0,10,0,0) | ![]() | 60 |
| = | Pete Fisher (0,0,40,0,20,0) | ![]() | 60 |
| = | Steve Meakin (20,40,0,0,0,0) | ![]() | 60 |
| = | Adam Clark (0,20,20,10,0,10) | ![]() | 60 |
| = | Jamie Agus (10,20,10,0,0,20) | ![]() | 60 |
| = | John Foster (0,10,20,10,0,20) | ![]() | 60 |
| = | Louis Wakelin (10,10,0,10,20,10) | ![]() | 60 |
| = | Oliver Mulcally (10,0,20,10,10,10) | ![]() | 60 |
| = | Tony Arnott (10,10,10,0,10,20) | ![]() | 60 |
| 105 | Brandon Sargeant (40,0,0,10,0,0) | ![]() | 50 |
| = | Gavin Godfrey (0,0,10,0,40,0) | ![]() | 50 |
| = | Jason Tart (0,10,40,0,0,0) | ![]() | 50 |
| = | Josh Foster (40,10,0,0,0,0) | ![]() | 50 |
| = | Adam Morrey (20,10,0,0,0,20) | ![]() | 50 |
| = | Ashley Hugill (20,10,0,0,0,20) | ![]() | 50 |
| = | Gary Wadsworth (0,10,20,0,0,20) | ![]() | 50 |
| = | James McGouran (0,20,0,20,10,0) | ![]() | 50 |
| = | Jamie Curtis Barrett (10,0,0,20,10,10) | ![]() | 50 |
| = | Pete Raby (10,20,10,10,0,0) | ![]() | 50 |
| = | Danny Magee (10,0,10,10,10,10) | ![]() | 50 |
| 116 | Chris Melling (0,0,0,0,40,0) | ![]() | 40 |
| = | Colm Gilcreest (0,0,0,40,0,0) | ![]() | 40 |
| = | Gareth Allen (0,0,0,0,0,40) | ![]() | 40 |
| = | Jack Harris (0,0,40,0,0,0) | ![]() | 40 |
| = | James Leadbetter (0,40,0,0,0,0) | ![]() | 40 |
| = | Josh Boileau (0,0,0,0,0,40) | ![]() | 40 |
| = | Lee Cromie (0,40,0,0,0,0) | ![]() | 40 |
| = | Mike Minchion (0,0,0,0,0,40) | ![]() | 40 |
| = | Nathan Williams (0,40,0,0,0,0) | ![]() | 40 |
| = | Noppon Saengkham (0,0,0,0,40,0) | ![]() | 40 |
| = | Paul Williams (0,0,0,0,40,0) | ![]() | 40 |
| = | Phil Burford (0,0,0,40,0,0) | ![]() | 40 |
| = | Tom Saddington (0,0,0,0,0,40) | ![]() | 40 |
| = | Zack Richardson (40,0,0,0,0,0) | ![]() | 40 |
| = | Zhang Yong (0,0,0,40,0,0) | ![]() | 40 |
| = | David Booth (0,0,10,10,20,0) | ![]() | 40 |
| = | David Rowlands (0,0,10,20,10,0) | ![]() | 40 |
| = | Elliot Sanderson (0,0,20,0,0,20) | ![]() | 40 |
| = | Gary Skipworth (20,0,0,0,20,0) | ![]() | 40 |
| = | Jack Culligan (20,20,0,0,0,0) | ![]() | 40 |
| = | John Fearick (0,0,10,20,10,0) | ![]() | 40 |
| = | Luke Baldwin (20,0,20,0,0,0) | ![]() | 40 |
| = | Nathan James (0,10,10,20,0,0) | ![]() | 40 |
| = | Sam Thistlewhite (0,0,0,20,20,0) | ![]() | 40 |
| = | Jenson Kendrick (10,10,10,10,0,0) | ![]() | 40 |
| 141 | Anuj Sharma (0,0,0,0,10,20) | ![]() | 30 |
| = | Danny Brindle (0,0,0,0,20,10) | ![]() | 30 |
| = | Enrico Forgione (0,0,10,0,0,20) | ![]() | 30 |
| = | Igor Figueiredo (0,0,0,0,20,10) | ![]() | 30 |
| = | James Kay (0,20,0,0,10,0) | ![]() | 30 |
| = | James Whittam (0,20,0,10,0,0) | ![]() | 30 |
| = | John Parker (10,0,0,0,0,20) | ![]() | 30 |
| = | Matthew Egan (10,0,20,0,0,0) | ![]() | 30 |
| = | Patrick Whelan (10,0,0,0,0,20) | ![]() | 30 |
| = | Richard Haney (0,10,20,0,0,0) | ![]() | 30 |
| = | Robert Betts (0,20,0,10,0,0) | ![]() | 30 |
| = | Robin Flynn (20,0,0,0,0,10) | ![]() | 30 |
| = | Stefan Risidi (10,0,0,0,20,0) | ![]() | 30 |
| = | Adam Brown (10,10,0,0,0,10) | ![]() | 30 |
| = | Adam Lennox (10,10,0,10,0,0) | ![]() | 30 |
| = | Callum Lloyd (10,0,0,10,10,0) | ![]() | 30 |
| = | Chris Jackson (0,0,10,0,10,10) | ![]() | 30 |
| = | Ian Ringrose (0,10,10,10,0,0) | ![]() | 30 |
| = | John Lanceley (0,10,0,0,10,10) | ![]() | 30 |
| = | Kaif Shalad (10,10,0,0,10,0) | ![]() | 30 |
| = | Zafran Ali (0,10,0,10,0,10) | ![]() | 30 |
| 162 | Adam Edwards (20,0,0,0,0,0) | ![]() | 20 |
| = | Adam Haslam (0,0,20,0,0,0) | ![]() | 20 |
| = | Alex Borg (0,0,20,0,0,0) | ![]() | 20 |
| = | Andy Conboy (0,20,0,0,0,0) | ![]() | 20 |
| = | Chris Totten (0,0,0,20,0,0) | ![]() | 20 |
| = | Dave Boyes (0,0,0,0,0,20) | ![]() | 20 |
| = | Fang Xiongman (20,0,0,0,0,0) | ![]() | 20 |
| = | Fergal O’Brien (0,0,0,20,0,0) | ![]() | 20 |
| = | George Pragnell (0,20,0,0,0,0) | ![]() | 20 |
| = | Graham Challis (0,20,0,0,0,0) | ![]() | 20 |
| = | Halim Hussain (0,0,0,0,20,0) | ![]() | 20 |
| = | Hussain Shah (0,0,0,0,20,0) | ![]() | 20 |
| = | Ian Gelhardt (0,20,0,0,0,0) | ![]() | 20 |
| = | Jack Dady (0,0,0,0,20,0) | ![]() | 20 |
| = | James Ball (0,0,0,0,0,20) | ![]() | 20 |
| = | Jason Evans (0,20,0,0,0,0) | ![]() | 20 |
| = | Joe Markie (0,20,0,0,0,0) | ![]() | 20 |
| = | Liam Muroe (0,0,20,0,0,0) | ![]() | 20 |
| = | Michael Collumb (0,0,0,20,0,0) | ![]() | 20 |
| = | Mick Ponsonby (0,0,0,0,0,20) | ![]() | 20 |
| = | Mike Preston (20,0,0,0,0,0) | ![]() | 20 |
| = | Nico Elton (20,0,0,0,0,0) | ![]() | 20 |
| = | Paul Davison (20,0,0,0,0,0) | ![]() | 20 |
| = | Robert Marshall (0,0,0,20,0,0) | ![]() | 20 |
| = | Ryan Causton (20,0,0,0,0,0) | ![]() | 20 |
| = | Saqib Nasir (0,0,0,0,20,0) | ![]() | 20 |
| = | Scott Gibbins (0,0,20,0,0,0) | ![]() | 20 |
| = | Sheraz Ahmed (0,0,0,0,20,0) | ![]() | 20 |
| = | Wi Phu (0,0,0,0,20,0) | ![]() | 20 |
| = | Yusef joe (0,0,0,0,0,20) | ![]() | 20 |
| = | Alex Millington (0,0,0,10,10,0) | ![]() | 20 |
| = | Andrew Greaves (0,10,0,10,0,0) | ![]() | 20 |
| = | Andrew Patchett (10,0,10,0,0,0) | ![]() | 20 |
| = | Ashley Ross (0,0,0,10,10,0) | ![]() | 20 |
| = | Billy Ashton (0,10,0,0,0,10) | ![]() | 20 |
| = | Brad Burrows (0,0,0,10,10,0) | ![]() | 20 |
| = | Brian Hall (10,10,0,0,0,0) | ![]() | 20 |
| = | Chris Park (10,10,0,0,0,0) | ![]() | 20 |
| = | Dan Farmer (10,0,0,10,0,0) | ![]() | 20 |
| = | Daniel Stevenson (0,0,10,0,0,10) | ![]() | 20 |
| = | Dean Oliver (0,0,0,10,10,0) | ![]() | 20 |
| = | Grant Chapman (0,10,10,0,0,0) | ![]() | 20 |
| = | Ian Jones (10,0,0,0,10,0) | ![]() | 20 |
| = | Jake Loftus (0,10,10,0,0,0) | ![]() | 20 |
| = | Luke Maddison (10,0,10,0,0,0) | ![]() | 20 |
| = | Mark Salmon (10,0,0,0,10,0) | ![]() | 20 |
| = | Patrick O’sullivan (0,0,0,0,10,10) | ![]() | 20 |
| = | Sam Walker (0,10,0,0,10,0) | ![]() | 20 |
| = | Shane Roberts (0,10,10,0,0,0) | ![]() | 20 |
| = | Tommy Doherty (10,0,0,0,10,0) | ![]() | 20 |
| 212 | Alan Roberts (0,0,0,0,10,0) | ![]() | 10 |
| = | Ali Anwar (0,0,0,0,0,10) | ![]() | 10 |
| = | Andrew Christie (0,0,0,0,10,0) | ![]() | 10 |
| = | Andrew Heseltine (0,0,0,0,0,10) | ![]() | 10 |
| = | Andrew Turner (0,0,0,0,10,0) | ![]() | 10 |
| = | Andrew Urbaniak (0,0,0,0,10,0) | ![]() | 10 |
| = | Andy Edwards (0,0,0,0,10,0) | ![]() | 10 |
| = | Andy Milliard (0,0,0,0,0,10) | ![]() | 10 |
| = | Anthony Blyth (0,10,0,0,0,0) | ![]() | 10 |
| = | Brett Noble (0,10,0,0,0,0) | ![]() | 10 |
| = | Callum Lodge (0,0,0,10,0,0) | ![]() | 10 |
| = | Calum Beresford (10,0,0,0,0,0) | ![]() | 10 |
| = | Carl Krajnyak (0,0,0,0,10,0) | ![]() | 10 |
| = | Charlie Walters (0,0,0,10,0,0) | ![]() | 10 |
| = | Cheney Xu (10,0,0,0,0,0) | ![]() | 10 |
| = | Clive Bernstone (0,0,10,0,0,0) | ![]() | 10 |
| = | Conor McCormack (0,0,0,0,10,0) | ![]() | 10 |
| = | Curtis dayer (0,0,0,0,0,10) | ![]() | 10 |
| = | Damien Gale (0,0,0,0,10,0) | ![]() | 10 |
| = | Danny Connolly (10,0,0,0,0,0) | ![]() | 10 |
| = | Danny Southall (0,0,0,10,0,0) | ![]() | 10 |
| = | Danny Thomas (10,0,0,0,0,0) | ![]() | 10 |
| = | Dave Whalley (10,0,0,0,0,0) | ![]() | 10 |
| = | Dom Emery (0,10,0,0,0,0) | ![]() | 10 |
| = | Eddie Brooks (0,10,0,0,0,0) | ![]() | 10 |
| = | Gary Fredericks (0,10,0,0,0,0) | ![]() | 10 |
| = | Gary campbell (0,0,0,10,0,0) | ![]() | 10 |
| = | George Butterfield (0,0,0,0,0,10) | ![]() | 10 |
| = | Graham Hardy (0,10,0,0,0,0) | ![]() | 10 |
| = | Hamim Hussain (0,0,0,0,10,0) | ![]() | 10 |
| = | Hanif Rafiq (10,0,0,0,0,0) | ![]() | 10 |
| = | Harry Gosney (0,10,0,0,0,0) | ![]() | 10 |
| = | Isa (0,10,0,0,0,0) | ![]() | 10 |
| = | Jack Ashcroft (0,0,0,10,0,0) | ![]() | 10 |
| = | Jamie Gibson (0,0,0,0,0,10) | ![]() | 10 |
| = | Jamie Lingard (0,0,0,0,10,0) | ![]() | 10 |
| = | Jamie Longworth (0,0,0,0,10,0) | ![]() | 10 |
| = | Joe Cooper (0,0,0,0,0,10) | ![]() | 10 |
| = | Joe Ingham (0,0,0,10,0,0) | ![]() | 10 |
| = | Joea Peeralli (0,10,0,0,0,0) | ![]() | 10 |
| = | John Snape (0,10,0,0,0,0) | ![]() | 10 |
| = | Josh Baddeley (10,0,0,0,0,0) | ![]() | 10 |
| = | Lee Smith (0,0,0,10,0,0) | ![]() | 10 |
| = | Luke Lund (0,0,0,0,10,0) | ![]() | 10 |
| = | Mark Ball (10,0,0,0,0,0) | ![]() | 10 |
| = | Martin Lee (0,0,0,10,0,0) | ![]() | 10 |
| = | Matt Ryder (10,0,0,0,0,0) | ![]() | 10 |
| = | Matthew Hudson (10,0,0,0,0,0) | ![]() | 10 |
| = | Matthew Roberts (0,0,10,0,0,0) | ![]() | 10 |
| = | Mohammed Yasin (0,0,10,0,0,0) | ![]() | 10 |
| = | Nick Wingate (0,0,0,0,10,0) | ![]() | 10 |
| = | Paul McLoughlin (10,0,0,0,0,0) | ![]() | 10 |
| = | Phil Tsang (10,0,0,0,0,0) | ![]() | 10 |
| = | Rebecca Kenna (0,10,0,0,0,0) | ![]() | 10 |
| = | Robert Kirkham (10,0,0,0,0,0) | ![]() | 10 |
| = | Sam Dexter (0,10,0,0,0,0) | ![]() | 10 |
| = | Sam Schofield (0,0,0,0,10,0) | ![]() | 10 |
| = | Scott Lyons (0,0,10,0,0,0) | ![]() | 10 |
| = | Sean Garswood (0,0,10,0,0,0) | ![]() | 10 |
| = | Sean McAllister (10,0,0,0,0,0) | ![]() | 10 |
| = | Steve Goodwin (10,0,0,0,0,0) | ![]() | 10 |
| = | Steve Sears (0,0,0,0,0,10) | ![]() | 10 |
| = | Steven Dance (0,10,0,0,0,0) | ![]() | 10 |
| = | Stuart Watson (10,0,0,0,0,0) | ![]() | 10 |
| = | Stuart Winter (10,0,0,0,0,0) | ![]() | 10 |
| = | Thepchaiya Un-Nooh (0,0,0,0,10,0) | ![]() | 10 |
| = | Wajid Rehman (0,0,10,0,0,0) | ![]() | 10 |
| = | Wayne Brown (10,0,0,0,0,0) | ![]() | 10 |
| = | William Lemons (0,0,0,0,10,0) | ![]() | 10 |
| = | Yang Li (10,0,0,0,0,0) | ![]() | 10 |
| = | Zhao Xintong (0,0,0,10,0,0) | ![]() | 10 |


































































