The Events
>> Event 1, Lincoln Snooker Club, 23 May 2021
Winner

Matt Lee
Runner-up

Jorge Tomas
Losing S/F

Simon Mower
Losing S/F

Phil Cross
>> Event 2, Lincoln Snooker Club, 18 Jul 2021
Winner

Matt Lee
Runner-up

Justin Hunt
Losing S/F

Calan Cooke
Losing S/F

Oilver Bishell
>> Event 3, Lincoln Snooker Club, 22 Aug 2021
Winner

Matt Lee
Runner-up

Hugo Tomas
Losing S/F

John Sharp
Losing S/F

Oilver Bishell
>> Event 4, Lincoln Snooker Club, 19 Sep 2021
Winner

Matt Lee
Runner-up

Damon Sykes
Losing S/F

Justin Hunt
Losing S/F

Glenn Foster
>> Event 5, Lincoln Snooker Club, 17 Oct 2021
Winner

Jamie Turner
Runner-up

Matt Lee
Losing S/F

Dan Burt
Losing S/F

Stu Cannings
>> Event 6, Lincoln Snooker Club, 14 Nov 2021
Winner

Matt Lee
Runner-up

Damon Sykes
Losing S/F

Phil Cross
Losing S/F

Dan Burt
>> Finals Day, Lincoln Snooker Club, 12 Dec 2021
















Ranking points
| 1 | Matt Lee (250,250,250,250,200,250) | ![]() | 1450 |
| 2 | Phil Cross (160,120,120,121,20,160) | ![]() | 701 |
| 3 | Damon Sykes (20,120,0,200,121,200) | ![]() | 661 |
| 4 | Justin Hunt (121,201,120,161,21,0) | ![]() | 624 |
| 5 | Oilver Bishell (121,161,160,50,51,20) | ![]() | 563 |
| 6 | Simon Mower (160,51,51,121,51,20) | ![]() | 454 |
| 7 | Glenn Foster (51,120,0,161,51,50) | ![]() | 433 |
| 8 | Stu Cannings (21,0,51,121,160,51) | ![]() | 404 |
| 9 | Reg Biggs (50,50,0,51,120,121) | ![]() | 392 |
| 10 | Calan Cooke (121,160,50,0,51,0) | ![]() | 382 |
| 11 | Dan Burt (0,0,50,0,160,160) | ![]() | 370 |
| 12 | Mark Gibbons (0,20,20,51,121,120) | ![]() | 332 |
| 13 | Jorge Tomas (200,0,120,0,0,0) | ![]() | 320 |
| 14 | Mark Handford (50,51,50,50,21,51) | ![]() | 273 |
| 15 | Josh Sykes (0,121,0,51,50,50) | ![]() | 272 |
| 16 | John Sharp (0,0,160,0,51,51) | ![]() | 262 |
| = | Andy Woolley (0,0,20,121,121,0) | ![]() | 262 |
| 18 | Jamie Turner (0,0,0,0,250,0) | ![]() | 250 |
| 19 | Mick Challen (0,0,121,0,0,120) | ![]() | 241 |
| 20 | Adam Hanson (50,0,0,50,0,121) | ![]() | 221 |
| 21 | Hugo Tomas (0,0,200,0,0,0) | ![]() | 200 |
| 22 | Leo Bosher (50,0,50,0,50,20) | ![]() | 170 |
| 23 | Muxuan (0,0,50,0,21,51) | ![]() | 122 |
| 24 | Geoff Bowen (120,0,0,0,0,0) | ![]() | 120 |
| 25 | Harry Grimmett (0,50,51,0,0,0) | ![]() | 101 |
| 26 | Yuqi Wang (0,0,0,0,50,50) | ![]() | 100 |
| 27 | Chris Brodigan (0,51,0,0,0,0) | ![]() | 51 |
| = | John Forbes (0,51,0,0,0,0) | ![]() | 51 |
| = | Edward Taylor (51,0,0,0,0,0) | ![]() | 51 |
| 30 | Oliver May (0,0,0,0,0,50) | ![]() | 50 |
| = | Chris Widman (0,50,0,0,0,0) | ![]() | 50 |
| = | Karl Wilton (0,50,0,0,0,0) | ![]() | 50 |
| = | Connor Manning (50,0,0,0,0,0) | ![]() | 50 |
| = | Nesbitt 2 (50,0,0,0,0,0) | ![]() | 50 |
| 35 | Aiden Allen (0,0,0,0,0,21) | ![]() | 21 |
| = | Daniel Sherman (0,0,0,0,0,21) | ![]() | 21 |
| = | Lewis Nesbitt (21,0,0,0,0,0) | ![]() | 21 |
| 38 | Dave Norman (0,0,0,0,20,0) | ![]() | 20 |
| = | Ray Reid (0,0,20,0,0,0) | ![]() | 20 |
| = | Roy Froggatt (0,0,20,0,0,0) | ![]() | 20 |
| = | Paolo Tomas (20,0,0,0,0,0) | ![]() | 20 |



