The Events
>> Event 1, Northern Snooker Centre, Leeds, 01 Sep 2018 to 02 Sep 2018
Winner

David Lilley
Runner-up

William Lemons
Losing S/F

George Pragnell
Losing S/F

Saqib Nasir
>> Event 5 (date changed), Star Snooker Academy, Sheffield, 20 Oct 2018 to 21 Oct 2018
Winner

Simon Bedford
Runner-up

David Lilley
Losing S/F

Chris Keogan
Losing S/F

George Pragnell
>> Event 2, SWSA Gloucester, 01 Dec 2018 to 02 Dec 2018
Winner

Leo Fernandez
Runner-up

David Lilley
Losing S/F

Steven Hallworth
Losing S/F

Michael Wild
>> Event 3, Star Snooker Academy, Sheffield, 29 Dec 2018 to 30 Dec 2018
Winner

Jamie O’Neill
Runner-up

George Pragnell
Losing S/F

Leo Fernandez
Losing S/F

Oliver Brown
>> Event 4, Star Snooker Academy, Sheffield, 02 Feb 2019 to 03 Feb 2019
Winner

Steven Hallworth
Runner-up

Zak Surety
Losing S/F

David Grace
Losing S/F

Simon Bedford
>> Event 6, Star Snooker Academy, Sheffield, 23 Mar 2019 to 24 Mar 2019
Winner

David Lilley
Runner-up

Leo Fernandez
Losing S/F

Kuldesh Johal
Losing S/F

Ryan Davies
Ranking points
| 1 | David Lilley (250,203,13,20,203,250) | ![]() | 926 |
| 2 | Leo Fernandez (52,250,162,52,123,200) | ![]() | 787 |
| 3 | George Pragnell (160,12,203,22,161,53) | ![]() | 599 |
| 4 | Simon Bedford (23,0,10,160,250,123) | ![]() | 566 |
| 5 | Steven Hallworth (13,161,20,250,23,52) | ![]() | 506 |
| 6 | Jamie O’Neill (52,51,250,122,13,20) | ![]() | 495 |
| 7 | Oliver Brown (0,123,163,23,120,23) | ![]() | 452 |
| 8 | Michael Wild (123,160,0,23,0,121) | ![]() | 427 |
| 9 | David Grace (21,52,52,161,21,123) | ![]() | 409 |
| 10 | Ryan Davies (10,22,122,22,50,161) | ![]() | 377 |
| 11 | Matt Glasby (120,120,52,20,51,22) | ![]() | 365 |
| 12 | Barry Pinches (52,122,53,121,0,0) | ![]() | 348 |
| 13 | Chris Keogan (21,52,23,12,162,51) | ![]() | 309 |
| 14 | Lee Shanker (0,52,121,121,11,0) | ![]() | 305 |
| 15 | Kuldesh Johal (52,52,23,10,13,163) | ![]() | 303 |
| 16 | Dan Womersley (121,120,10,0,13,22) | ![]() | 286 |
| 17 | Zak Surety (0,52,0,203,0,21) | ![]() | 276 |
| = | William Lemons (203,20,22,10,11,20) | ![]() | 276 |
| 19 | Brandon Sargeant (11,22,50,52,20,122) | ![]() | 266 |
| 20 | Simon Blackwell (22,52,52,120,11,0) | ![]() | 257 |
| 21 | Saqib Nasir (160,13,51,12,10,0) | ![]() | 246 |
| 22 | Callum Beresford (21,22,121,21,13,50) | ![]() | 235 |
| 23 | Peter Devlin (0,21,0,51,122,10) | ![]() | 204 |
| 24 | Farakh Ajaib (0,22,123,23,23,0) | ![]() | 191 |
| 25 | James Cahill (53,0,0,0,121,0) | ![]() | 174 |
| 26 | Jenson Kendrick (13,13,52,11,21,51) | ![]() | 150 |
| 27 | Alex Millington (0,22,22,0,50,53) | ![]() | 147 |
| 28 | Gary Challis (50,0,20,51,23,0) | ![]() | 144 |
| 29 | James McGouran (121,0,0,0,22,0) | ![]() | 143 |
| 30 | John Mardon (0,0,22,50,10,51) | ![]() | 133 |
| 31 | Stuart Watson (13,22,22,23,50,12) | ![]() | 130 |
| 32 | Patrick Whelan (23,21,23,22,23,20) | ![]() | 112 |
| 33 | Daniel Bagley (21,0,11,21,20,23) | ![]() | 96 |
| = | Jake Nicholson (0,21,12,51,12,0) | ![]() | 96 |
| 35 | Manasawin Phetmalaikul (10,0,21,11,52,0) | ![]() | 94 |
| 36 | Imran Puri (0,20,20,20,10,20) | ![]() | 90 |
| = | Louis Heathcote (12,12,0,53,13,0) | ![]() | 90 |
| 38 | Luke Pinches (23,23,20,22,0,0) | ![]() | 88 |
| 39 | Craig Brown (21,22,21,0,23,0) | ![]() | 87 |
| 40 | Mark Ball (13,0,52,0,20,0) | ![]() | 85 |
| 41 | Daniel Walker (0,11,20,20,10,20) | ![]() | 81 |
| 42 | Andrew Milliard (11,11,23,10,11,21) | ![]() | 77 |
| 43 | Andy Marriott (0,0,0,23,0,53) | ![]() | 76 |
| 44 | Danny Brindle (11,52,12,0,0,0) | ![]() | 75 |
| 45 | Hayden Staniland (11,0,12,10,20,20) | ![]() | 73 |
| = | Callum Knott (22,0,0,0,51,0) | ![]() | 73 |
| = | John Foster (51,0,0,0,22,0) | ![]() | 73 |
| 48 | Scott Raper (13,0,0,0,52,0) | ![]() | 65 |
| 49 | Sean McAllister (13,0,0,50,0,0) | ![]() | 63 |
| 50 | Carl Mottershaw (21,0,11,11,13,0) | ![]() | 56 |
| 51 | Riley Parsons (10,23,0,0,21,0) | ![]() | 54 |
| 52 | Sydney Wilson (0,0,0,0,52,0) | ![]() | 52 |
| = | Johnathan Bagley (52,0,0,0,0,0) | ![]() | 52 |
| 54 | Lewis Gillen (22,0,0,12,13,0) | ![]() | 47 |
| 55 | Matthew Ryder (0,10,0,0,12,22) | ![]() | 44 |
| 56 | Josh Cooper (20,0,0,0,10,13) | ![]() | 43 |
| 57 | Adam Edge (22,0,0,20,0,0) | ![]() | 42 |
| 58 | Darren Burns (10,0,10,0,0,21) | ![]() | 41 |
| 59 | Labeeb Ahmed (0,0,0,0,20,20) | ![]() | 40 |
| 60 | James Silverwood (12,0,0,10,0,13) | ![]() | 35 |
| 61 | Paul Oatley (0,10,0,12,12,0) | ![]() | 34 |
| 62 | Ryan Mears (0,0,0,10,0,23) | ![]() | 33 |
| = | Reggie Edwards (0,21,0,0,12,0) | ![]() | 33 |
| = | Harry Farrell (11,11,0,0,11,0) | ![]() | 33 |
| = | Andrew Turner (22,0,0,0,11,0) | ![]() | 33 |
| = | Aidan Murphy (0,20,13,0,0,0) | ![]() | 33 |
| 67 | Mitchell Mann (22,0,0,0,10,0) | ![]() | 32 |
| 68 | Josh Thomond (13,0,0,0,12,0) | ![]() | 25 |
| 69 | Paul Bunyard (12,12,0,0,0,0) | ![]() | 24 |
| 70 | Kristian Willetts (0,0,0,13,10,0) | ![]() | 23 |
| = | Jeff Cundy (13,0,0,0,10,0) | ![]() | 23 |
| = | Marc Harman (13,0,0,0,10,0) | ![]() | 23 |
| 73 | Nathan Reid (11,11,0,0,0,0) | ![]() | 22 |
| 74 | Bash Maqsood (0,0,11,10,0,0) | ![]() | 21 |
| = | Billy Ginn (0,0,21,0,0,0) | ![]() | 21 |
| 76 | Damian Wilks (0,0,0,0,20,0) | ![]() | 20 |
| 77 | Lewis Walsh (0,0,0,0,13,0) | ![]() | 13 |
| = | James Brown (13,0,0,0,0,0) | ![]() | 13 |
| 79 | Luke Newman (0,0,0,0,0,12) | ![]() | 12 |
| = | Ant Parsons (0,0,0,0,12,0) | ![]() | 12 |
| = | Jamie Curtis Barrett (0,0,0,0,12,0) | ![]() | 12 |
| = | Adam King (12,0,0,0,0,0) | ![]() | 12 |
| = | Callum Downing (12,0,0,0,0,0) | ![]() | 12 |
| = | Joe Fenton (12,0,0,0,0,0) | ![]() | 12 |
| 85 | Raymond Gent (0,0,0,0,11,0) | ![]() | 11 |
| = | Zafran Ali (0,0,0,11,0,0) | ![]() | 11 |
| = | Josh Baddeley (0,0,11,0,0,0) | ![]() | 11 |
| = | Owais Ali (11,0,0,0,0,0) | ![]() | 11 |
| = | Steve Martin. (11,0,0,0,0,0) | ![]() | 11 |
| 90 | Charlie Walters (0,0,0,0,10,0) | ![]() | 10 |
| = | Jason Tart (0,0,0,10,0,0) | ![]() | 10 |
| = | Dan Woolloff (0,0,10,0,0,0) | ![]() | 10 |
| = | Jamie Trump (0,10,0,0,0,0) | ![]() | 10 |
| = | Bradley Andrews (10,0,0,0,0,0) | ![]() | 10 |
| = | Chris Logan (10,0,0,0,0,0) | ![]() | 10 |
| = | Matthew Hudson (10,0,0,0,0,0) | ![]() | 10 |
| = | Trevor Smith (10,0,0,0,0,0) | ![]() | 10 |










































