The Events
>> Event 1, North East Derbyshire Snooker Centre, 15 Sep 2018 to 16 Sep 2018
Winner

Riley Parsons
Runner-up

Mark Lloyd
Losing S/F

Lewis Ullah
Losing S/F

Jed Mann
>> Event 1 Plate, North East Derbyshire Snooker Centre, 15 Sep 2018 to 16 Sep 2018
Winner

Reggie Edwards
Runner-up

Kayden Brierley
Losing S/F

Adam Morrey
Losing S/F

Sean McAllister
>> Event 3 (date changed), Cueball Derby, 06 Oct 2018 to 07 Oct 2018
Winner

Luke Pinches
Runner-up

Manasawin Phetmalaikul
Losing S/F

Hamim Hussain
Losing S/F

Lewis Ullah
>> Event 3 Plate, Cueball Derby, 06 Oct 2018 to 07 Oct 2018
Winner

Kayden Brierley
Runner-up

Aran Hetherington
Losing S/F

Oliver Sykes
Losing S/F

Mark Lloyd
>> Event 2, Northern Snooker Centre, Leeds, 17 Nov 2018 to 18 Nov 2018
Winner

Jack Harris
Runner-up

Jed Mann
Losing S/F

Reggie Edwards
Losing S/F

Patrick Whelan
>> Event 2 Plate, Northern Snooker Centre, Leeds, 17 Nov 2018 to 18 Nov 2018
Winner

Aran Hetherington
Runner-up

Bradley Cowdroy
Losing S/F

Ryan Roberts
Losing S/F

Kayden Brierley
>> Event 4, Corner Pocket Snooker, Wath-Upon-Dearne, 19 Jan 2019 to 20 Jan 2019
Winner

Sean McAllister
Runner-up

Jack Harris
Losing S/F

Callum Beresford
Losing S/F

Michael Joyce
>> Event 5, Dunstable Snooker Club, 09 Mar 2019 to 10 Mar 2019
Winner

Ryan Davies
Runner-up

Riley Parsons
Losing S/F

Jed Mann
Losing S/F

Kayden Brierley
>> Event 6, Upton Park, London, 11 May 2019 to 12 May 2019
Winner

Ryan Davies
Runner-up

Sean Maddocks
Losing S/F

Michael Joyce
Losing S/F

Alex Clenshaw
>> Event 6 Plate, Upton Park, London, 11 May 2019 to 12 May 2019
Winner

Sean McAllister
Runner-up

Hayden Staniland
Losing S/F

Kayden Brierley
Losing S/F

Bradley Cowdroy
Ranking points
| 1 | Ryan Davies (121,123,23,23,250,250) | ![]() | 767 |
| 2 | Riley Parsons (250,20,121,0,202,52) | ![]() | 645 |
| 3 | Jed Mann (162,200,23,51,162,51) | ![]() | 626 |
| 4 | Jack Harris (23,250,20,203,53,0) | ![]() | 549 |
| 5 | Sean Maddocks (20,0,53,122,122,203) | ![]() | 520 |
| 6 | Hamim Hussain (53,123,162,52,53,122) | ![]() | 513 |
| 7 | Callum Beresford (50,122,121,162,21,53) | ![]() | 508 |
| 8 | Luke Pinches (53,52,250,23,22,122) | ![]() | 500 |
| 9 | Sean McAllister (22,53,123,250,20,21) | ![]() | 469 |
| 10 | Lewis Ullah (162,21,163,51,50,0) | ![]() | 447 |
| 11 | Mark Lloyd (203,52,20,21,123,0) | ![]() | 419 |
| 12 | Patrick Whelan (21,163,50,0,122,50) | ![]() | 406 |
| 13 | Jenson Kendrick (52,21,53,121,53,121) | ![]() | 400 |
| 14 | Michael Joyce (23,23,20,161,22,160) | ![]() | 389 |
| 15 | Manasawin Phetmalaikul (52,23,203,22,21,53) | ![]() | 353 |
| 16 | Brandon Hall (121,123,23,21,50,0) | ![]() | 338 |
| 17 | Lennard Cripps (0,23,122,0,52,122) | ![]() | 319 |
| 18 | Kayden Brierley (51,20,23,50,161,22) | ![]() | 307 |
| 19 | Oliver Sykes (20,52,21,53,121,52) | ![]() | 299 |
| 20 | Alex Clenshaw (21,51,0,51,0,163) | ![]() | 286 |
| 21 | Hayden Staniland (0,21,53,123,21,53) | ![]() | 271 |
| 22 | Harry Andrew Gosney (22,52,22,123,50,23) | ![]() | 270 |
| 23 | Aran Hetherington (121,23,22,53,20,0) | ![]() | 239 |
| 24 | Harry Farrell (121,21,21,22,53,21) | ![]() | 238 |
| 25 | Reggie Edwards (22,161,51,0,0,0) | ![]() | 234 |
| 26 | Paul Deaville (21,23,52,52,21,53) | ![]() | 201 |
| 27 | Joe Fenton (52,50,21,22,21,22) | ![]() | 167 |
| 28 | Bradley Cowdroy (23,21,51,21,22,21) | ![]() | 138 |
| 29 | Adam Goff (22,21,53,21,20,0) | ![]() | 137 |
| 30 | Ryan Roberts (20,51,20,20,22,20) | ![]() | 133 |
| 31 | Adam Morrey (23,0,21,21,22,0) | ![]() | 87 |
| 32 | Callum Knott (50,0,22,0,0,0) | ![]() | 72 |




